Female
strict warning: Declaration of views_handler_argument_many_to_one::init() should be compatible with views_handler_argument::init(&$view, $options) in /home/pitbullz/domains/pitbullzone.com/public_html/pedigree/sites/all/modules/views/handlers/views_handler_argument_many_to_one.inc on line 169.
| Name | RED YAYA |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Female |
| Color | FAWN |
| Date of Birth |
2017/10/17 (8 y 8 m) |
| Breeder | |
| Owner | KENG STEP ONE |
|
| Reg No. | 2230313188 |
| Microchip No. | 900115003073790 |
| Registered | 2023/03/09 |
| Registrar | UDC |
| PID | 13188 |
|
|
|
| Name | LUM PHLOEN |
| Breed | AMERICAN BULLY |
| Sex | Female |
| Color | BLUE |
| Date of Birth |
2022/11/04 (3 y 7 m) |
| Breeder | |
| Owner | PIMPA MUSAGA |
|
| Reg No. | 2230313187 |
| Microchip No. | 900115002699665 |
| Registered | 2023/03/08 |
| Registrar | UDC |
| PID | 13187 |
|
|
|
| Name | WHITE |
| Breed | AMERICAN BULLY |
| Sex | Female |
| Color | BLUE WHITE |
| Date of Birth |
2022/11/04 (3 y 7 m) |
| Breeder | |
| Owner | NICHAREE TONGKUM |
|
| Reg No. | 2230313186 |
| Microchip No. | 900115002699664 |
| Registered | 2023/03/08 |
| Registrar | UDC |
| PID | 13186 |
|
|
|
| Name | LUNAR |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Female |
| Color | RED BRINDLE |
| Date of Birth |
2023/01/28 (3 y 5 m) |
| Breeder |
|
| Owner | BENJAMAPORN VICHITSILP |
|
| Reg No. | 2230313185 |
| Microchip No. | 900115002699663 |
| Registered | 2023/03/08 |
| Registrar | UDC |
| PID | 13185 |
|
|
|
| Name | THUNG NGEIN |
| Breed | AMERICAN BULLY |
| Sex | Female |
| Color | CHAMPAGNE |
| Date of Birth |
2022/11/12 (3 y 7 m) |
| Breeder | |
| Owner | APINAN SANBOONRAT |
|
| Reg No. | 2230213182 |
| Microchip No. | 900115002699660 |
| Registered | 2023/02/17 |
| Registrar | UDC |
| PID | 13182 |
|
|
|
| Name | DALLAS |
| Breed | AMERICAN BULLY |
| Sex | Female |
| Color | CHOCOLATE |
| Date of Birth |
2022/11/12 (3 y 7 m) |
| Breeder | |
| Owner | KONSIPHONG VALKUNADUCHIT |
|
| Reg No. | 2230213179 |
| Microchip No. | 900115002699657 |
| Registered | 2023/02/17 |
| Registrar | UDC |
| PID | 13179 |
|
|
|
| Name | XIAO BAI |
| Breed | AMERICAN BULLY |
| Sex | Female |
| Color | CHOCOLATE TRI COLOR |
| Date of Birth |
2022/11/12 (3 y 7 m) |
| Breeder | |
| Owner | NUM CHAROEYPHON |
|
| Reg No. | 2230213175 |
| Microchip No. | 900115002699653 |
| Registered | 2023/02/17 |
| Registrar | UDC |
| PID | 13175 |
|
|
|
| Name | PLA-THU |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Female |
| Color | FAWN |
| Date of Birth |
2022/11/04 (3 y 7 m) |
| Breeder | |
| Owner | YUTTANA NIMMA |
|
| Reg No. | 2230213173 |
| Microchip No. | 900115002699646 |
| Registered | 2023/02/10 |
| Registrar | UDC |
| PID | 13173 |
|
|
|
| Name | WISKI |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Female |
| Color | FAWN |
| Date of Birth |
2022/11/04 (3 y 7 m) |
| Breeder | |
| Owner | PONGATORN KONGKAEN |
|
| Reg No. | 2230213171 |
| Microchip No. | 900115002699644 |
| Registered | 2023/02/10 |
| Registrar | UDC |
| PID | 13171 |
|
|
|
| Name | FLOWER |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Female |
| Color | CHOCOLATE WHITE |
| Date of Birth |
2020/01/10 (6 y 5 m) |
| Breeder | |
| Owner | AKARAPHOL LEKPRASERT |
|
| Reg No. | 2230213170 |
| Microchip No. | 900115002699651 |
| Registered | 2023/02/10 |
| Registrar | UDC |
| PID | 13170 |
|
|
|