Female
strict warning: Declaration of views_handler_argument_many_to_one::init() should be compatible with views_handler_argument::init(&$view, $options) in /home/pitbullz/domains/pitbullzone.com/public_html/pedigree/sites/all/modules/views/handlers/views_handler_argument_many_to_one.inc on line 169.
| Name | SALVIA |
| Breed | AMERICAN BULLY |
| Sex | Female |
| Color | BLUE TAN |
| Date of Birth |
2020/07/01 (5 y 11 m) |
| Breeder | |
| Owner | MR.UDOMPHONG KAEWCHAMPA |
|
| Reg No. | 2201212473 |
| Microchip No. | 933076400501236 |
| Registered | 2020/12/22 |
| Registrar | UDC |
| PID | 12473 |
|
|
|
| Name | PR'SURINBULLIESCAMP TRI BABY |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Female |
| Color | BLACK WHITE TAN |
| Date of Birth |
2018/01/03 (8 y 5 m) |
| Breeder | |
| Owner | MR.UDOMPHONG KAEWCHAMPA |
|
| Reg No. | 2201212472 |
| Microchip No. | 900250000304468 |
| Registered | 2020/12/22 |
| Registrar | UDC |
| PID | 12472 |
|
|
|
| Name | PR'THE NAME WILL BE RAINBOW |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Female |
| Color | BLUE WHITE TAN |
| Date of Birth |
|
| Breeder | |
| Owner | |
|
| Reg No. | 2201212470 |
| Microchip No. | |
| Registered | 2020/12/22 |
| Registrar | UDC |
| PID | 12470 |
|
|
|
| Name | PR'PAKCHONG BULLY HOKKAIDO |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Female |
| Color | BLACK BROWN WHITE |
| Date of Birth |
|
| Breeder | |
| Owner | |
|
| Reg No. | 2201212468 |
| Microchip No. | |
| Registered | 2020/12/22 |
| Registrar | UDC |
| PID | 12468 |
|
|
|
| Name | PR'ROBIN BULLIES CAMP SUGAREYE |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Female |
| Color | BLACK |
| Date of Birth |
|
| Breeder | |
| Owner | |
|
| Reg No. | 2201212466 |
| Microchip No. | |
| Registered | 2020/12/22 |
| Registrar | UDC |
| PID | 12466 |
|
|
|
| Name | PR'PG CAMP UPPERCUT |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Female |
| Color | BLUE BRINDLE |
| Date of Birth |
|
| Breeder | |
| Owner | |
|
| Reg No. | 2201212464 |
| Microchip No. | |
| Registered | 2020/12/22 |
| Registrar | UDC |
| PID | 12464 |
|
|
|
| Name | PR'BANDITCARTEL TOOTSIE |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Female |
| Color | BLACK WHITE |
| Date of Birth |
|
| Breeder | |
| Owner | |
|
| Reg No. | 2201212462 |
| Microchip No. | |
| Registered | 2020/12/22 |
| Registrar | UDC |
| PID | 12462 |
|
|
|
| Name | INDIE |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Female |
| Color | LIGHT RED |
| Date of Birth |
2019/12/15 (6 y 6 m) |
| Breeder | |
| Owner | SATTAYA MOOSEANKOR |
|
| Reg No. | 2201212460 |
| Microchip No. | 900020200724284 |
| Registered | 2020/12/16 |
| Registrar | UDC |
| PID | 12460 |
|
|
|
| Name | HOLLY |
| Breed | AMERICAN BULLY |
| Sex | Female |
| Color | BLUE |
| Date of Birth |
2019/10/20 (6 y 8 m) |
| Breeder | |
| Owner | MR.PUNNUT WICHITWASUTHAP |
|
| Reg No. | 2201212457 |
| Microchip No. | 900020200724246 |
| Registered | 2020/12/09 |
| Registrar | UDC |
| PID | 12457 |
|
|
|
| Name | COOPER |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Female |
| Color | BROWN RED NOSE |
| Date of Birth |
2020/09/28 (5 y 9 m) |
| Breeder | |
| Owner | RINRADA WERACHARDPITAKCHON |
|
| Reg No. | 2201212453 |
| Microchip No. | 900020200724277 |
| Registered | 2020/12/08 |
| Registrar | UDC |
| PID | 12453 |
|
|
|