Male
strict warning: Declaration of views_handler_argument_many_to_one::init() should be compatible with views_handler_argument::init(&$view, $options) in /home/pitbullz/domains/pitbullzone.com/public_html/pedigree/sites/all/modules/views/handlers/views_handler_argument_many_to_one.inc on line 169.
| Name | THE TANK |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Male |
| Color | RED RED NOSE |
| Date of Birth |
2020/12/15 (5 y 6 m) |
| Breeder | |
| Owner | KANCHANA PINYOWONG |
|
| Reg No. | 1210312565 |
| Microchip No. | 900218009122431 |
| Registered | 2021/03/08 |
| Registrar | UDC |
| PID | 12565 |
|
|
|
| Name | KIDO |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Male |
| Color | RED |
| Date of Birth |
2021/01/23 (5 y 5 m) |
| Breeder | |
| Owner | TANYANANT PAHANLUA |
|
| Reg No. | 1210312561 |
| Microchip No. | 900218009122427 |
| Registered | 2021/03/08 |
| Registrar | UDC |
| PID | 12561 |
|
|
|
| Name | LUCAS |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Male |
| Color | CHOCOLATE |
| Date of Birth |
2021/01/23 (5 y 5 m) |
| Breeder | |
| Owner | JATSADA AROONWIJIT |
|
| Reg No. | 1210312560 |
| Microchip No. | 900218009122426 |
| Registered | 2021/03/08 |
| Registrar | UDC |
| PID | 12560 |
|
|
|
| Name | GOLD BUCKET |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Male |
| Color | TRI COLOR |
| Date of Birth |
2020/12/27 (5 y 6 m) |
| Breeder | |
| Owner | PANUPONG NAKWJIT |
|
| Reg No. | 1210312559 |
| Microchip No. | 900218009122425 |
| Registered | 2021/03/08 |
| Registrar | UDC |
| PID | 12559 |
|
|
|
| Name | MINHO |
| Breed | AMERICAN BULLY |
| Sex | Male |
| Color | WHITE BLUE |
| Date of Birth |
2021/01/13 (5 y 5 m) |
| Breeder | |
| Owner | HATSAYA RATTANASOPHONPUKDEE |
|
| Reg No. | 1210312557 |
| Microchip No. | 900218009122423 |
| Registered | 2021/03/05 |
| Registrar | UDC |
| PID | 12557 |
|
|
|
| Name | RAMBO |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Male |
| Color | BROWN RED NOSE |
| Date of Birth |
2021/01/18 (5 y 5 m) |
| Breeder | |
| Owner | SUCHAT PLATONG |
|
| Reg No. | 1210312556 |
| Microchip No. | 900218009122422 |
| Registered | 2021/03/05 |
| Registrar | UDC |
| PID | 12556 |
|
|
|
| Name | ASLAN |
| Breed | BANDOG |
| Sex | Male |
| Color | RED |
| Date of Birth |
2020/12/08 (5 y 6 m) |
| Breeder | |
| Owner | SUNEE CHOMPHUNOY |
|
| Reg No. | 1210312550 |
| Microchip No. | 900218009122418 |
| Registered | 2021/03/04 |
| Registrar | UDC |
| PID | 12550 |
|
|
|
| Name | COVID |
| Breed | AMERICAN BULLY |
| Sex | Male |
| Color | RED TRICOLOR |
| Date of Birth |
2020/11/18 (5 y 7 m) |
| Breeder | |
| Owner | NARONGRIT KRANCHANAROJ |
|
| Reg No. | 1210312549 |
| Microchip No. | 900218009122408 |
| Registered | 2021/03/04 |
| Registrar | UDC |
| PID | 12549 |
|
|
|
| Name | STUN |
| Breed | AMERICAN BULLY |
| Sex | Male |
| Color | WHITE BLUE |
| Date of Birth |
2020/12/07 (5 y 6 m) |
| Breeder | |
| Owner | SOMJED AIMMIRUN |
|
| Reg No. | 1210312546 |
| Microchip No. | 900218009122405 |
| Registered | 2021/03/03 |
| Registrar | UDC |
| PID | 12546 |
|
|
|
| Name | KUNDANG |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Male |
| Color | RED |
| Date of Birth |
2020/11/19 (5 y 7 m) |
| Breeder | |
| Owner | SIRIWARAT SRICHANACHON |
|
| Reg No. | 1210312544 |
| Microchip No. | 900218009122415 |
| Registered | 2021/03/01 |
| Registrar | UDC |
| PID | 12544 |
|
|
|