Gender
strict warning: Declaration of views_handler_argument_many_to_one::init() should be compatible with views_handler_argument::init(&$view, $options) in /home/pitbullz/domains/pitbullzone.com/public_html/pedigree/sites/all/modules/views/handlers/views_handler_argument_many_to_one.inc on line 169.
| Name | OPTIMUS |
| Breed | BAN DOG |
| Sex | Male |
| Color | CHOCOLATE |
| Date of Birth |
2019/08/19 (6 y 10 m) |
| Breeder | |
| Owner | MR.TEERAPONG BUNVIJIT |
|
| Reg No. | 1191211854 |
| Microchip No. | |
| Registered | 2019/12/09 |
| Registrar | UDC |
| PID | 11854 |
|
|
|
| Name | CHAINSAW PITS ARAMIS |
| Breed | BAN DOG |
| Sex | Male |
| Color | Chocolate red nose |
| Date of Birth |
2019/08/19 (6 y 10 m) |
| Breeder | |
| Owner | Mr.Puntep Tritanon |
|
| Reg No. | 1191211853 |
| Microchip No. | |
| Registered | 2019/12/09 |
| Registrar | UDC |
| PID | 11853 |
|
|
|
| Name | VENUS |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Female |
| Color | WHITE |
| Date of Birth |
2018/03/05 (8 y 3 m) |
| Breeder | |
| Owner | PICHAI AIANGTHONG |
|
| Reg No. | 2191211852 |
| Microchip No. | |
| Registered | 2019/12/09 |
| Registrar | UDC |
| PID | 11852 |
|
|
|
| Name | PAIKAEW'S SINDY |
| Breed | American Pitbull Terrier |
| Sex | Female |
| Color | BLUE WHITE |
| Date of Birth |
2019/03/21 (7 y 3 m) |
| Breeder | |
| Owner | ANUCHA PAIKAEW |
|
| Reg No. | 2191211851 |
| Microchip No. | |
| Registered | 2019/12/03 |
| Registrar | UDC |
| PID | 11851 |
|
|
|
| Name | BULLY UDON MS.SOFIA |
| Breed | American Pitbull Terrier |
| Sex | Female |
| Color | WHITE RED |
| Date of Birth |
|
| Breeder | |
| Owner | HANCHAI SIRILERTPAIBOON |
|
| Reg No. | 2191211850 |
| Microchip No. | |
| Registered | 2019/12/03 |
| Registrar | UDC |
| PID | 11850 |
|
|
|
| Name | TANG'S JORGE |
| Breed | American Pitbull Terrier |
| Sex | Male |
| Color | TRI COLOR |
| Date of Birth |
|
| Breeder | |
| Owner | SOMKID SAE TANG |
|
| Reg No. | 1191211849 |
| Microchip No. | |
| Registered | 2019/12/03 |
| Registrar | UDC |
| PID | 11849 |
|
|
|
| Name | ST BULLIES SNOW WHITE |
| Breed | American Pitbull Terrier |
| Sex | Female |
| Color | WHITE CHOCOLATE |
| Date of Birth |
|
| Breeder | |
| Owner | |
|
| Reg No. | 2191211848 |
| Microchip No. | |
| Registered | 2019/12/03 |
| Registrar | UDC |
| PID | 11848 |
|
|
|
| Name | ST BULLIES MR.MONEY |
| Breed | American Pitbull Terrier |
| Sex | Male |
| Color | BLACK WHITE |
| Date of Birth |
|
| Breeder | |
| Owner | |
|
| Reg No. | 1191211847 |
| Microchip No. | |
| Registered | 2019/12/03 |
| Registrar | UDC |
| PID | 11847 |
|
|
|
| Name | ROCK HARD'S MR.SUPER MAN |
| Breed | American Pitbull Terrier |
| Sex | Male |
| Color | BLACK TAN WHITE |
| Date of Birth |
|
| Breeder | |
| Owner | |
|
| Reg No. | 1191211846 |
| Microchip No. | |
| Registered | 2019/12/03 |
| Registrar | UDC |
| PID | 11846 |
|
|
|
| Name | BUELL BULLS COCO CRUSH |
| Breed | American Pitbull Terrier |
| Sex | Female |
| Color | CHOCOLATE |
| Date of Birth |
|
| Breeder | |
| Owner | |
|
| Reg No. | 2191211845 |
| Microchip No. | |
| Registered | 2019/12/03 |
| Registrar | UDC |
| PID | 11845 |
|
|
|