Gender
strict warning: Declaration of views_handler_argument_many_to_one::init() should be compatible with views_handler_argument::init(&$view, $options) in /home/pitbullz/domains/pitbullzone.com/public_html/pedigree/sites/all/modules/views/handlers/views_handler_argument_many_to_one.inc on line 169.
| Name | Ban Pit Bull Phayao PEPSI |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Male |
| Color | RED RED NOSE |
| Date of Birth |
2021/04/14 (5 y 2 m) |
| Breeder |
|
| Owner | RINRADA WERACHARDPITAKCHON |
|
| Reg No. | 1210512641 |
| Microchip No. | 900072105930731 |
| Registered | 2021/05/27 |
| Registrar | UDC |
| PID | 12641 |
|
|
|
| Name | Ban Pit Bull Phayao RED LION |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Male |
| Color | RED RED NOSE |
| Date of Birth |
2021/04/14 (5 y 2 m) |
| Breeder |
|
| Owner | RINRADA WERACHARDPITAKCHON |
|
| Reg No. | 1210512640 |
| Microchip No. | 900072105930730 |
| Registered | 2021/05/27 |
| Registrar | UDC |
| PID | 12640 |
|
|
|
| Name | CHAINSAW PITS ANYA |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Female |
| Color | FAWN |
| Date of Birth |
2021/02/16 (5 y 4 m) |
| Breeder |
|
| Owner | MR.PUNTEP TRITANON |
|
| Reg No. | 2210512639 |
| Microchip No. | 900072105930729 |
| Registered | 2021/05/14 |
| Registrar | UDC |
| PID | 12639 |
|
|
|
| Name | CHAINSAW PITS CELINE |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Female |
| Color | CHOCOLATE |
| Date of Birth |
2021/02/16 (5 y 4 m) |
| Breeder |
|
| Owner | MR.PUNTEP TRITANON |
|
| Reg No. | 2210512638 |
| Microchip No. | 900072105930728 |
| Registered | 2021/05/14 |
| Registrar | UDC |
| PID | 12638 |
|
|
|
| Name | CHAINSAW PITS SHERBET |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Female |
| Color | CHOCOLATE |
| Date of Birth |
2021/02/16 (5 y 4 m) |
| Breeder |
|
| Owner | MR.PUNTEP TRITANON |
|
| Reg No. | 2210512637 |
| Microchip No. | 900072105930727 |
| Registered | 2021/05/14 |
| Registrar | UDC |
| PID | 12637 |
|
|
|
| Name | CHAINSAW PITS ROSEANNE |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Female |
| Color | CHOCOLATE TRICOLOR |
| Date of Birth |
2021/02/16 (5 y 4 m) |
| Breeder |
|
| Owner | MR.PUNTEP TRITANON |
|
| Reg No. | 2210512636 |
| Microchip No. | 900072105930726 |
| Registered | 2021/05/14 |
| Registrar | UDC |
| PID | 12636 |
|
|
|
| Name | CHAINSAW PITS TYLER |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Male |
| Color | BLACK |
| Date of Birth |
2021/02/16 (5 y 4 m) |
| Breeder |
|
| Owner | MR.SITTISAK PONGJAN |
|
| Reg No. | 1210512635 |
| Microchip No. | 900072105930725 |
| Registered | 2021/05/14 |
| Registrar | UDC |
| PID | 12635 |
|
|
|
| Name | CHAINSAW PITS COGNAC |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Male |
| Color | BLACK TRICOLOR |
| Date of Birth |
2021/02/16 (5 y 4 m) |
| Breeder |
|
| Owner | MR.PUNTEP TRITANON |
|
| Reg No. | 1210512634 |
| Microchip No. | 900072105930724 |
| Registered | 2021/05/14 |
| Registrar | UDC |
| PID | 12634 |
|
|
|
| Name | CHAINSAW PITS GORILLA |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Male |
| Color | BLACK TRICOLOR |
| Date of Birth |
2021/02/16 (5 y 4 m) |
| Breeder |
|
| Owner | MS.MIKI PALIDA |
|
| Reg No. | 1210512633 |
| Microchip No. | 900072105930723 |
| Registered | 2021/05/14 |
| Registrar | UDC |
| PID | 12633 |
|
|
|
| Name | CHAINSAW PITS TAURUS |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Male |
| Color | BLACK TRICOLOR |
| Date of Birth |
2021/02/16 (5 y 4 m) |
| Breeder |
|
| Owner | MR.PUNTEP TRITANON |
|
| Reg No. | 1210512632 |
| Microchip No. | 900072105930722 |
| Registered | 2021/05/14 |
| Registrar | UDC |
| PID | 12632 |
|
|
|