Female
strict warning: Declaration of views_handler_argument_many_to_one::init() should be compatible with views_handler_argument::init(&$view, $options) in /home/pitbullz/domains/pitbullzone.com/public_html/pedigree/sites/all/modules/views/handlers/views_handler_argument_many_to_one.inc on line 169.
| Name | MONEY |
| Breed | AMERICAN BULLY |
| Sex | Female |
| Color | BROWN WHITE |
| Date of Birth |
2021/02/05 (5 y 4 m) |
| Breeder | |
| Owner | TOSAPOL DRUNKWANG |
|
| Reg No. | 2220212870 |
| Microchip No. | 900072105930602 |
| Registered | 2022/02/14 |
| Registrar | UDC |
| PID | 12870 |
|
|
|
| Name | LUCY |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Female |
| Color | BROWN WHITE |
| Date of Birth |
2021/11/14 (4 y 7 m) |
| Breeder | |
| Owner | KONKAMON JANTHADEE |
|
| Reg No. | 2220212869 |
| Microchip No. | 900072105930609 |
| Registered | 2022/02/08 |
| Registrar | UDC |
| PID | 12869 |
|
|
|
| Name | 'PR'620 KPP BULLIES CHAKO |
| Breed | AMERICAN BULLY |
| Sex | Female |
| Color | WHITE BLUE |
| Date of Birth |
2020/03/25 (6 y 3 m) |
| Breeder | |
| Owner | NICHANAN SOMPHOT |
|
| Reg No. | 2220212866 |
| Microchip No. | 900072105930606 |
| Registered | 2022/02/08 |
| Registrar | UDC |
| PID | 12866 |
|
|
|
| Name | 'PR'NPCOUNTRY BULLIES CAMP PANDEE |
| Breed | AMERICAN BULLY |
| Sex | Female |
| Color | WHITE BLACK |
| Date of Birth |
|
| Breeder | |
| Owner | |
|
| Reg No. | 2220212865 |
| Microchip No. | |
| Registered | 2022/02/08 |
| Registrar | UDC |
| PID | 12865 |
|
|
|
| Name | 'PR'PHETPAN BULLIES MONKEY BULL |
| Breed | AMERICAN BULLY |
| Sex | Female |
| Color | WHITE BLACK |
| Date of Birth |
|
| Breeder | |
| Owner | |
|
| Reg No. | 2220212863 |
| Microchip No. | |
| Registered | 2022/02/08 |
| Registrar | UDC |
| PID | 12863 |
|
|
|
| Name | 'PR'MELT MEE BULLY FANCY |
| Breed | AMERICAN BULLY |
| Sex | Female |
| Color | BLACK WHITE |
| Date of Birth |
|
| Breeder | |
| Owner | |
|
| Reg No. | 2220212861 |
| Microchip No. | |
| Registered | 2022/02/08 |
| Registrar | UDC |
| PID | 12861 |
|
|
|
| Name | 'PR'PHETCHOMPOOPAN'S JESSICA |
| Breed | AMERICAN BULLY |
| Sex | Female |
| Color | BLACK WHITE |
| Date of Birth |
|
| Breeder | |
| Owner | |
|
| Reg No. | 2220212859 |
| Microchip No. | |
| Registered | 2022/02/08 |
| Registrar | UDC |
| PID | 12859 |
|
|
|
| Name | 'PR'JOECALIRB MALU |
| Breed | AMERICAN BULLY |
| Sex | Female |
| Color | FAWN WHITE |
| Date of Birth |
|
| Breeder | |
| Owner | |
|
| Reg No. | 2220212857 |
| Microchip No. | |
| Registered | 2022/02/08 |
| Registrar | UDC |
| PID | 12857 |
|
|
|
| Name | 'PR'168 ALICE |
| Breed | AMERICAN BULLY |
| Sex | Female |
| Color | CHOCOLATE WHITE |
| Date of Birth |
|
| Breeder | |
| Owner | |
|
| Reg No. | 2220212856 |
| Microchip No. | |
| Registered | 2022/02/08 |
| Registrar | UDC |
| PID | 12856 |
|
|
|
| Name | SI THEA |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Female |
| Color | CHOCOLATE |
| Date of Birth |
2021/12/26 (4 y 6 m) |
| Breeder | |
| Owner | PHUWASIT NATSUWAN |
|
| Reg No. | 2220212854 |
| Microchip No. | 900072105930605 |
| Registered | 2022/02/03 |
| Registrar | UDC |
| PID | 12854 |
|
|
|