Female
strict warning: Declaration of views_handler_argument_many_to_one::init() should be compatible with views_handler_argument::init(&$view, $options) in /home/pitbullz/domains/pitbullzone.com/public_html/pedigree/sites/all/modules/views/handlers/views_handler_argument_many_to_one.inc on line 169.
| Name | SUPERSAIYAN ROSEMARY |
| Breed | AMERICAN BULLY |
| Sex | Female |
| Color | BLUE TRICOLOR |
| Date of Birth |
2021/01/22 (5 y 5 m) |
| Breeder | |
| Owner | ONUMA PHENGSON |
|
| Reg No. | 2220112852 |
| Microchip No. | 900072105930603 |
| Registered | 2022/01/31 |
| Registrar | UDC |
| PID | 12852 |
|
|
|
| Name | JIJI CAPTAIN JOHN |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Female |
| Color | CHOCOLATE |
| Date of Birth |
2021/10/22 (4 y 8 m) |
| Breeder |
|
| Owner | CAPTAIN JOHN WASAWAT CHALERMBURANAWONG |
|
| Reg No. | 2220112849 |
| Microchip No. | 900072113880049 |
| Registered | 2022/01/17 |
| Registrar | UDC |
| PID | 12849 |
|
|
|
| Name | CHAINSAW PITS BALI |
| Breed | BANDOG |
| Sex | Female |
| Color | CHOCOLATE |
| Date of Birth |
2019/05/30 (7 y 1 m) |
| Breeder |
|
| Owner | MS.MIKI PALIDA |
|
| Reg No. | 2220112847 |
| Microchip No. | 900072113880047 |
| Registered | 2022/01/11 |
| Registrar | UDC |
| PID | 12847 |
|
|
|
| Name | MEETANG |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Female |
| Color | RED |
| Date of Birth |
2021/10/24 (4 y 8 m) |
| Breeder | |
| Owner | WITTAYA JODNOK |
|
| Reg No. | 2220112846 |
| Microchip No. | 900072113880046 |
| Registered | 2022/01/10 |
| Registrar | UDC |
| PID | 12846 |
|
|
|
| Name | ANGLE |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Female |
| Color | BLACK WHITE |
| Date of Birth |
2021/11/14 (4 y 7 m) |
| Breeder | |
| Owner | THANT ZIN HTUN |
|
| Reg No. | 2220112845 |
| Microchip No. | 900072113880045 |
| Registered | 2022/01/05 |
| Registrar | UDC |
| PID | 12845 |
|
|
|
| Name | CHAINSAW PITS BURGER |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Female |
| Color | RED |
| Date of Birth |
2021/10/07 (4 y 8 m) |
| Breeder |
|
| Owner | MR.WARANYU KLINJUMPA |
|
| Reg No. | 2220112843 |
| Microchip No. | 900072113880043 |
| Registered | 2022/01/05 |
| Registrar | UDC |
| PID | 12843 |
|
|
|
| Name | THUNG-NGEIN |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Female |
| Color | BLACK |
| Date of Birth |
2021/10/09 (4 y 8 m) |
| Breeder | |
| Owner | SATTAWAT PENGWICHAI |
|
| Reg No. | 2211212840 |
| Microchip No. | 900072113880041 |
| Registered | 2021/12/28 |
| Registrar | UDC |
| PID | 12840 |
|
|
|
| Name | F1 |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Female |
| Color | CHAMPAGNE |
| Date of Birth |
2021/09/28 (4 y 9 m) |
| Breeder | |
| Owner | SAWITREE SITTITHAM |
|
| Reg No. | 2211212839 |
| Microchip No. | 900072113880040 |
| Registered | 2021/12/28 |
| Registrar | UDC |
| PID | 12839 |
|
|
|
| Name | CHALITA'S BULLY MILLY |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Female |
| Color | WHITE |
| Date of Birth |
2021/07/18 (4 y 11 m) |
| Breeder | |
| Owner | CHALITA TOBOOT |
|
| Reg No. | 2211212835 |
| Microchip No. | 900072113880035 |
| Registered | 2021/12/25 |
| Registrar | UDC |
| PID | 12835 |
|
|
|
| Name | ‘PR’PADCHARISA GUARDIAN ANGLE |
| Breed | AMERICAN BULLY |
| Sex | Female |
| Color | BLUE WHITE |
| Date of Birth |
|
| Breeder | |
| Owner | |
|
| Reg No. | 2211212833 |
| Microchip No. | |
| Registered | 2021/12/25 |
| Registrar | UDC |
| PID | 12833 |
|
|
|