Male
strict warning: Declaration of views_handler_argument_many_to_one::init() should be compatible with views_handler_argument::init(&$view, $options) in /home/pitbullz/domains/pitbullzone.com/public_html/pedigree/sites/all/modules/views/handlers/views_handler_argument_many_to_one.inc on line 169.
| Name | TH.CH.SKYLINE'S EC GOLD STANDARDAGAIN |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Male |
| Color | |
| Date of Birth |
|
| Breeder | |
| Owner | |
|
| Reg No. | 1220913056 |
| Microchip No. | |
| Registered | 2022/09/28 |
| Registrar | UDC |
| PID | 13056 |
|
|
|
| Name | TM.AM.CH.ROYAL COURTS AS GOOD AS GOLD |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Male |
| Color | |
| Date of Birth |
|
| Breeder | |
| Owner | |
|
| Reg No. | 1220913053 |
| Microchip No. | |
| Registered | 2022/09/27 |
| Registrar | UDC |
| PID | 13053 |
|
|
|
| Name | POWER LONG STEP |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Male |
| Color | |
| Date of Birth |
|
| Breeder | |
| Owner | |
|
| Reg No. | 1220913051 |
| Microchip No. | |
| Registered | 2022/09/27 |
| Registrar | UDC |
| PID | 13051 |
|
|
|
| Name | AM.TH.CH.ROYAL COURTS APPLE JACK |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Male |
| Color | |
| Date of Birth |
|
| Breeder | |
| Owner | |
|
| Reg No. | 1220913049 |
| Microchip No. | |
| Registered | 2022/09/27 |
| Registrar | UDC |
| PID | 13049 |
|
|
|
| Name | AM CH FRAJA EC GOLD STANDARD |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Male |
| Color | |
| Date of Birth |
|
| Breeder | |
| Owner | |
|
| Reg No. | 1220913047 |
| Microchip No. | |
| Registered | 2022/09/27 |
| Registrar | UDC |
| PID | 13047 |
|
|
|
| Name | ZHAN ZHAO |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Male |
| Color | RED |
| Date of Birth |
2020/11/10 (5 y 7 m) |
| Breeder | |
| Owner | PHITCHANON POMKHAM |
|
| Reg No. | 1220913045 |
| Microchip No. | 900115002699601 |
| Registered | 2022/09/21 |
| Registrar | UDC |
| PID | 13045 |
|
|
|
| Name | HYBRID |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Male |
| Color | WHITE CHOCOLATE |
| Date of Birth |
2021/04/05 (5 y 2 m) |
| Breeder | |
| Owner | PREECHA KAYKUNTOD |
|
| Reg No. | 1220913044 |
| Microchip No. | 900115002699600 |
| Registered | 2022/09/21 |
| Registrar | UDC |
| PID | 13044 |
|
|
|
| Name | PHA-AEX |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Male |
| Color | RED |
| Date of Birth |
2021/10/05 (4 y 8 m) |
| Breeder | |
| Owner | MR.PATCHANON CHAIYATANACHOT |
|
| Reg No. | 1220913042 |
| Microchip No. | 900115002699598 |
| Registered | 2022/09/20 |
| Registrar | UDC |
| PID | 13042 |
|
|
|
| Name | SIVAVUT'S BULLY SABOO |
| Breed | AMERICAN BULLY |
| Sex | Male |
| Color | CHAMPAGNE |
| Date of Birth |
2020/03/23 (6 y 3 m) |
| Breeder | |
| Owner | SIVAVUT PIACHUAD |
|
| Reg No. | 1220913039 |
| Microchip No. | 900115002699595 |
| Registered | 2022/09/12 |
| Registrar | UDC |
| PID | 13039 |
|
|
|
| Name | APINYA'S BULLY DIAMOND |
| Breed | AMERICAN BULLY |
| Sex | Male |
| Color | FAWN WHITE |
| Date of Birth |
2018/07/29 (7 y 11 m) |
| Breeder | |
| Owner | APINYA ANUKULARMPHAI |
|
| Reg No. | 1220913038 |
| Microchip No. | 900115002699594 |
| Registered | 2022/09/12 |
| Registrar | UDC |
| PID | 13038 |
|
|
|