Male
strict warning: Declaration of views_handler_argument_many_to_one::init() should be compatible with views_handler_argument::init(&$view, $options) in /home/pitbullz/domains/pitbullzone.com/public_html/pedigree/sites/all/modules/views/handlers/views_handler_argument_many_to_one.inc on line 169.
| Name | CH BLACK LABELS WARREN G |
| Breed | AMERICAN BULLY |
| Sex | Male |
| Color | |
| Date of Birth |
|
| Breeder | |
| Owner | |
|
| Reg No. | 1220612988 |
| Microchip No. | |
| Registered | 2022/06/15 |
| Registrar | UDC |
| PID | 12988 |
|
|
|
| Name | OG DBL SS RANGO |
| Breed | AMERICAN BULLY |
| Sex | Male |
| Color | |
| Date of Birth |
|
| Breeder | |
| Owner | |
|
| Reg No. | 1220612986 |
| Microchip No. | |
| Registered | 2022/06/15 |
| Registrar | UDC |
| PID | 12986 |
|
|
|
| Name | ENDLESS BULLIE'S GOLDBERG |
| Breed | AMERICAN BULLY |
| Sex | Male |
| Color | |
| Date of Birth |
|
| Breeder | |
| Owner | |
|
| Reg No. | 1220612984 |
| Microchip No. | |
| Registered | 2022/06/15 |
| Registrar | UDC |
| PID | 12984 |
|
|
|
| Name | OG DBL SS LIL RIZZO |
| Breed | AMERICAN BULLY |
| Sex | Male |
| Color | |
| Date of Birth |
|
| Breeder | |
| Owner | |
|
| Reg No. | 1220612981 |
| Microchip No. | |
| Registered | 2022/06/15 |
| Registrar | UDC |
| PID | 12981 |
|
|
|
| Name | LYCAN |
| Breed | BANDOG |
| Sex | Male |
| Color | LILAC WHITE |
| Date of Birth |
2020/01/14 (6 y 5 m) |
| Breeder | |
| Owner | PAREWA |
|
| Reg No. | 1220612980 |
| Microchip No. | 900115002699561 |
| Registered | 2022/06/15 |
| Registrar | UDC |
| PID | 12980 |
|
|
|
| Name | TONY |
| Breed | BANDOG |
| Sex | Male |
| Color | FAWN |
| Date of Birth |
2021/07/08 (4 y 11 m) |
| Breeder | |
| Owner | RACHANON KARBKAEW |
|
| Reg No. | 1220612979 |
| Microchip No. | 900115002699560 |
| Registered | 2022/06/14 |
| Registrar | UDC |
| PID | 12979 |
|
|
|
| Name | CHEF |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Male |
| Color | RED |
| Date of Birth |
2022/04/09 (4 y 2 m) |
| Breeder | |
| Owner | PHANSA SIANGPROR |
|
| Reg No. | 1220612978 |
| Microchip No. | 900115002699559 |
| Registered | 2022/06/14 |
| Registrar | UDC |
| PID | 12978 |
|
|
|
| Name | BRAGA |
| Breed | BANDOG |
| Sex | Male |
| Color | BROWN |
| Date of Birth |
2022/02/25 (4 y 4 m) |
| Breeder | |
| Owner | MR.SUMAT RUEANGPRAYOON |
|
| Reg No. | 1220612974 |
| Microchip No. | 900115002699555 |
| Registered | 2022/06/07 |
| Registrar | UDC |
| PID | 12974 |
|
|
|
| Name | BIGBOSS |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Male |
| Color | RED |
| Date of Birth |
2022/01/13 (4 y 5 m) |
| Breeder | |
| Owner | WORATHEP SUWANMALAI |
|
| Reg No. | 1220612972 |
| Microchip No. | 900115002699553 |
| Registered | 2022/06/07 |
| Registrar | UDC |
| PID | 12972 |
|
|
|
| Name | HARLEY |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Male |
| Color | RED |
| Date of Birth |
2022/01/13 (4 y 5 m) |
| Breeder | |
| Owner | ANUTIPHONG THAONAN |
|
| Reg No. | 1220612971 |
| Microchip No. | 900115002699552 |
| Registered | 2022/06/07 |
| Registrar | UDC |
| PID | 12971 |
|
|
|