Gender
strict warning: Declaration of views_handler_argument_many_to_one::init() should be compatible with views_handler_argument::init(&$view, $options) in /home/pitbullz/domains/pitbullzone.com/public_html/pedigree/sites/all/modules/views/handlers/views_handler_argument_many_to_one.inc on line 169.
| Name | KHUNPON |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Male |
| Color | BLUE |
| Date of Birth |
2020/06/11 (6 y) |
| Breeder | |
| Owner | AREERAT SIRALAK |
|
| Reg No. | 1200912271 |
| Microchip No. | 900113002384768 |
| Registered | 2020/09/08 |
| Registrar | UDC |
| PID | 12271 |
|
|
|
| Name | JACKIE |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Male |
| Color | BLUE |
| Date of Birth |
2020/06/11 (6 y) |
| Breeder | |
| Owner | TASSANAI SOMJAI |
|
| Reg No. | 1200912270 |
| Microchip No. | 900113002384767 |
| Registered | 2020/09/08 |
| Registrar | UDC |
| PID | 12270 |
|
|
|
| Name | SEE-IW |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Female |
| Color | BLUE |
| Date of Birth |
2020/06/11 (6 y) |
| Breeder | |
| Owner | พระครูปลัด อดิศักดิ์ |
|
| Reg No. | 2200912269 |
| Microchip No. | 900113002384766 |
| Registered | 2020/09/08 |
| Registrar | UDC |
| PID | 12269 |
|
|
|
| Name | BULLY |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Female |
| Color | BLUE |
| Date of Birth |
2020/06/11 (6 y) |
| Breeder | |
| Owner | WINAI NQAOKAM |
|
| Reg No. | 2200912268 |
| Microchip No. | 900113002384765 |
| Registered | 2020/09/08 |
| Registrar | UDC |
| PID | 12268 |
|
|
|
| Name | AUNGPAO |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Female |
| Color | BLUE |
| Date of Birth |
2020/06/11 (6 y) |
| Breeder | |
| Owner | PHOPHAN LANWICHAI |
|
| Reg No. | 2200912267 |
| Microchip No. | 900113002384764 |
| Registered | 2020/09/08 |
| Registrar | UDC |
| PID | 12267 |
|
|
|
| Name | KUMKEAW |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Female |
| Color | CHOCOLATE |
| Date of Birth |
2020/01/10 (6 y 5 m) |
| Breeder | |
| Owner | SONGKEAT NUCHPRAPAI |
|
| Reg No. | 2200912266 |
| Microchip No. | 900113002384763 |
| Registered | 2020/09/08 |
| Registrar | UDC |
| PID | 12266 |
|
|
|
| Name | Glacier |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Female |
| Color | CHOCOLATE |
| Date of Birth |
2020/02/12 (6 y 4 m) |
| Breeder | |
| Owner | KWANTA MORAKRAN |
|
| Reg No. | 2200912265 |
| Microchip No. | 900113002384759 |
| Registered | 2020/09/07 |
| Registrar | UDC |
| PID | 12265 |
|
|
|
| Name | NAIM NAIM |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Male |
| Color | BRINDLE |
| Date of Birth |
2020/01/10 (6 y 5 m) |
| Breeder | |
| Owner | SONGKEAT NUCHPRAPAI |
|
| Reg No. | 1200912264 |
| Microchip No. | 900113002384762 |
| Registered | 2020/09/07 |
| Registrar | UDC |
| PID | 12264 |
|
|
|
| Name | NOODEE |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Female |
| Color | BRINDLE |
| Date of Birth |
2020/01/10 (6 y 5 m) |
| Breeder | |
| Owner | SONGKEAT NUCHPRAPAI |
|
| Reg No. | 2200912263 |
| Microchip No. | 900113002384761 |
| Registered | 2020/09/07 |
| Registrar | UDC |
| PID | 12263 |
|
|
|
| Name | LION |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Male |
| Color | CHOCOLATE |
| Date of Birth |
2020/01/10 (6 y 5 m) |
| Breeder | |
| Owner | SONGKEAT NUCHPRAPAI |
|
| Reg No. | 1200912262 |
| Microchip No. | 900113002384760 |
| Registered | 2020/09/07 |
| Registrar | UDC |
| PID | 12262 |
|
|
|