Gender
strict warning: Declaration of views_handler_argument_many_to_one::init() should be compatible with views_handler_argument::init(&$view, $options) in /home/pitbullz/domains/pitbullzone.com/public_html/pedigree/sites/all/modules/views/handlers/views_handler_argument_many_to_one.inc on line 169.
| Name | KATHI |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Female |
| Color | Red |
| Date of Birth |
2020/07/05 (5 y 11 m) |
| Breeder | |
| Owner | KITIPOOM KALA |
|
| Reg No. | 2200812251 |
| Microchip No. | 900113002384749 |
| Registered | 2020/08/29 |
| Registrar | UDC |
| PID | 12251 |
|
|
|
| Name | SECOND |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Male |
| Color | Red |
| Date of Birth |
2020/07/05 (5 y 11 m) |
| Breeder | |
| Owner | SUPAPORN KANKINGPI |
|
| Reg No. | 1200812250 |
| Microchip No. | 900113002384748 |
| Registered | 2020/08/29 |
| Registrar | UDC |
| PID | 12250 |
|
|
|
| Name | KUPA |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Male |
| Color | CHOCOLATE |
| Date of Birth |
2020/05/20 (6 y 1 m) |
| Breeder | |
| Owner | AUSTIN LAPINED |
|
| Reg No. | 1200812249 |
| Microchip No. | 93307600010120 |
| Registered | 2020/08/29 |
| Registrar | UDC |
| PID | 12249 |
|
|
|
| Name | BIG BROWN |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Male |
| Color | CHOCOLATE |
| Date of Birth |
2020/05/20 (6 y 1 m) |
| Breeder | |
| Owner | SUCHEEWIN PHUTPHA |
|
| Reg No. | 1200812248 |
| Microchip No. | 900113002384745 |
| Registered | 2020/08/29 |
| Registrar | UDC |
| PID | 12248 |
|
|
|
| Name | WASABI |
| Breed | AMERICAN PITBUL TERRIER |
| Sex | Female |
| Color | BRINDLE WHITE |
| Date of Birth |
2020/06/25 (5 y) |
| Breeder | |
| Owner | ARNON WETCHASRI |
|
| Reg No. | 2200812247 |
| Microchip No. | 900113002384743 |
| Registered | 2020/08/29 |
| Registrar | UDC |
| PID | 12247 |
|
|
|
| Name | MAHANG |
| Breed | AMERICAN PITBUL TERRIER |
| Sex | Male |
| Color | BLACK WHITE |
| Date of Birth |
2020/06/25 (5 y) |
| Breeder | |
| Owner | CHALIT PROMMA |
|
| Reg No. | 1200812246 |
| Microchip No. | 900113002384742 |
| Registered | 2020/08/29 |
| Registrar | UDC |
| PID | 12246 |
|
|
|
| Name | BUMBLEBEE |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Male |
| Color | Red |
| Date of Birth |
2020/07/05 (5 y 11 m) |
| Breeder | |
| Owner | Phongsiri Sroisai |
|
| Reg No. | 1200812245 |
| Microchip No. | 900113002384747 |
| Registered | 2020/08/29 |
| Registrar | UDC |
| PID | 12245 |
|
|
|
| Name | HENG HENG |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Female |
| Color | Red Nose |
| Date of Birth |
2019/01/06 (7 y 5 m) |
| Breeder | |
| Owner | SUCHEEWIN PHUTPHA |
|
| Reg No. | 2200812244 |
| Microchip No. | 900113002384744 |
| Registered | 2020/08/29 |
| Registrar | UDC |
| PID | 12244 |
|
|
|
| Name | KHAN NGEIN |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Male |
| Color | BLACK WHITE |
| Date of Birth |
2020/06/25 (5 y) |
| Breeder | |
| Owner | TANAMET MEESAWAT |
|
| Reg No. | 1200812243 |
| Microchip No. | 900113002384741 |
| Registered | 2020/08/19 |
| Registrar | UDC |
| PID | 12243 |
|
|
|
| Name | SEEHOH |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Male |
| Color | BROWN WHITE |
| Date of Birth |
2020/06/25 (5 y) |
| Breeder | |
| Owner | NATAPHAT PANADSO |
|
| Reg No. | 1200812242 |
| Microchip No. | 900113002384740 |
| Registered | 2020/08/19 |
| Registrar | UDC |
| PID | 12242 |
|
|
|