Gender
strict warning: Declaration of views_handler_argument_many_to_one::init() should be compatible with views_handler_argument::init(&$view, $options) in /home/pitbullz/domains/pitbullzone.com/public_html/pedigree/sites/all/modules/views/handlers/views_handler_argument_many_to_one.inc on line 169.
| Name | HANOI |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Female |
| Color | WHITE BLACK |
| Date of Birth |
2020/01/07 (6 y 5 m) |
| Breeder | |
| Owner | CHOTIKA SUKUNSUK |
|
| Reg No. | 2200512141 |
| Microchip No. | 900113002166824 |
| Registered | 2020/05/27 |
| Registrar | UDC |
| PID | 12141 |
|
|
|
| Name | RANGER |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Female |
| Color | BLUE |
| Date of Birth |
2020/01/07 (6 y 5 m) |
| Breeder | |
| Owner | NU ANUCHIT |
|
| Reg No. | 2200512140 |
| Microchip No. | 900113002166823 |
| Registered | 2020/05/27 |
| Registrar | UDC |
| PID | 12140 |
|
|
|
| Name | RAPTER |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Male |
| Color | BLUE |
| Date of Birth |
2020/01/07 (6 y 5 m) |
| Breeder | |
| Owner | NU ANUCHIT |
|
| Reg No. | 1200512139 |
| Microchip No. | 900113002166822 |
| Registered | 2020/05/27 |
| Registrar | UDC |
| PID | 12139 |
|
|
|
| Name | BRIPHAT |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Male |
| Color | BLACK WHITE |
| Date of Birth |
2020/01/07 (6 y 5 m) |
| Breeder | |
| Owner | NATANICHA MANTOON |
|
| Reg No. | 1200512138 |
| Microchip No. | 900113002166827 |
| Registered | 2020/05/27 |
| Registrar | UDC |
| PID | 12138 |
|
|
|
| Name | TRACTOR |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Male |
| Color | CHOCOLATE RED NOSE |
| Date of Birth |
2019/08/24 (6 y 10 m) |
| Breeder | |
| Owner | PATIPHAN BUASAI |
|
| Reg No. | 1200512137 |
| Microchip No. | 900113002166820 |
| Registered | 2020/05/27 |
| Registrar | UDC |
| PID | 12137 |
|
|
|
| Name | CENTAUR |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Male |
| Color | RED RED NOSE |
| Date of Birth |
2018/10/31 (7 y 8 m) |
| Breeder | |
| Owner | SIRICHAN SUKTED |
|
| Reg No. | 1200512136 |
| Microchip No. | 900113002166821 |
| Registered | 2020/05/27 |
| Registrar | UDC |
| PID | 12136 |
|
|
|
| Name | 'PR'CB'S BOMBAY |
| Breed | AMERICAN BULLY |
| Sex | Male |
| Color | CHAMPAGNE WHITE |
| Date of Birth |
2019/03/09 (7 y 3 m) |
| Breeder | |
| Owner | RUNGTAWAN PINWANNA |
|
| Reg No. | 1200512135 |
| Microchip No. | |
| Registered | 2020/05/27 |
| Registrar | UDC |
| PID | 12135 |
|
|
|
| Name | 'PR'CB'S BAM BAM |
| Breed | AMERICAN BULLY |
| Sex | Male |
| Color | WHITE CHAMPAGNE |
| Date of Birth |
|
| Breeder | |
| Owner | |
|
| Reg No. | 1200512134 |
| Microchip No. | |
| Registered | 2020/05/27 |
| Registrar | UDC |
| PID | 12134 |
|
|
|
| Name | 'PR'CB'S KRYSTAL |
| Breed | AMERICAN BULLY |
| Sex | Female |
| Color | FAWN WHITE |
| Date of Birth |
|
| Breeder | |
| Owner | |
|
| Reg No. | 2200512133 |
| Microchip No. | |
| Registered | 2020/05/27 |
| Registrar | UDC |
| PID | 12133 |
|
|
|
| Name | 'PR'LBC POPEYE |
| Breed | AMERICAN BULLY |
| Sex | Male |
| Color | WHITE BLACK |
| Date of Birth |
|
| Breeder | |
| Owner | |
|
| Reg No. | 1200512132 |
| Microchip No. | |
| Registered | 2020/05/27 |
| Registrar | UDC |
| PID | 12132 |
|
|
|