Gender
strict warning: Declaration of views_handler_argument_many_to_one::init() should be compatible with views_handler_argument::init(&$view, $options) in /home/pitbullz/domains/pitbullzone.com/public_html/pedigree/sites/all/modules/views/handlers/views_handler_argument_many_to_one.inc on line 169.
| Name | 'PR'TANWA GREY |
| Breed | AMERICAN BULLY |
| Sex | Female |
| Color | BLUE WHITE |
| Date of Birth |
|
| Breeder | |
| Owner | |
|
| Reg No. | 2231213352 |
| Microchip No. | |
| Registered | 2023/12/07 |
| Registrar | UDC |
| PID | 13352 |
|
|
|
| Name | 'PR'NOOM KORAT BULLIES LYCAN |
| Breed | AMERICAN BULLY |
| Sex | Male |
| Color | BLUE WHITE |
| Date of Birth |
|
| Breeder | |
| Owner | |
|
| Reg No. | 1231213351 |
| Microchip No. | |
| Registered | 2023/12/07 |
| Registrar | UDC |
| PID | 13351 |
|
|
|
| Name | 'PR'GOLD BULLY ANLENE |
| Breed | AMERICAN BULLY |
| Sex | Female |
| Color | FAWN WHITE |
| Date of Birth |
|
| Breeder | |
| Owner | |
|
| Reg No. | 2231213350 |
| Microchip No. | |
| Registered | 2023/12/07 |
| Registrar | UDC |
| PID | 13350 |
|
|
|
| Name | 'PR'BMF'S COWBOY OF TNT |
| Breed | AMERICAN BULLY |
| Sex | Male |
| Color | CHAMPAGNE |
| Date of Birth |
|
| Breeder | |
| Owner | |
|
| Reg No. | 1231213349 |
| Microchip No. | |
| Registered | 2023/12/07 |
| Registrar | UDC |
| PID | 13349 |
|
|
|
| Name | SHIFU |
| Breed | AMERICAN BULLY |
| Sex | Male |
| Color | LILAC |
| Date of Birth |
2023/09/07 (2 y 9 m) |
| Breeder | |
| Owner | KWANTA MUEANSRI |
|
| Reg No. | 1231113348 |
| Microchip No. | 900115003073868 |
| Registered | 2023/11/24 |
| Registrar | UDC |
| PID | 13348 |
|
|
|
| Name | KHITUN |
| Breed | AMERICAN BULLY |
| Sex | Male |
| Color | LILAC |
| Date of Birth |
2023/10/20 (2 y 8 m) |
| Breeder | |
| Owner | RACHEN NETRCHA |
|
| Reg No. | 1231113347 |
| Microchip No. | 900115003073867 |
| Registered | 2023/11/21 |
| Registrar | UDC |
| PID | 13347 |
|
|
|
| Name | SUMO |
| Breed | AMERICAN BULLY |
| Sex | Male |
| Color | BLUE |
| Date of Birth |
2023/10/20 (2 y 8 m) |
| Breeder | |
| Owner | PANTIRA YAIKAEW |
|
| Reg No. | 1231113346 |
| Microchip No. | 900115003073866 |
| Registered | 2023/11/21 |
| Registrar | UDC |
| PID | 13346 |
|
|
|
| Name | YUMI |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Female |
| Color | CHOCOLATE |
| Date of Birth |
2023/04/15 (3 y 2 m) |
| Breeder | |
| Owner | MR.ANUCHAT SRILA |
|
| Reg No. | 2231113345 |
| Microchip No. | 900115003073865 |
| Registered | 2023/11/09 |
| Registrar | UDC |
| PID | 13345 |
|
|
|
| Name | FUJI |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Female |
| Color | CHOCOLATE |
| Date of Birth |
2023/04/15 (3 y 2 m) |
| Breeder | |
| Owner | MR.ANUCHAT SRILA |
|
| Reg No. | 2231113344 |
| Microchip No. | 900115003073864 |
| Registered | 2023/11/09 |
| Registrar | UDC |
| PID | 13344 |
|
|
|
| Name | LADY KITTY |
| Breed | AMERICAN BULLY |
| Sex | Female |
| Color | BROWN WHITE |
| Date of Birth |
2022/05/10 (4 y 1 m) |
| Breeder | |
| Owner | PANYA CHANTHAKHAT |
|
| Reg No. | 2231013343 |
| Microchip No. | 900115003073863 |
| Registered | 2023/10/12 |
| Registrar | UDC |
| PID | 13343 |
|
|
|