Gender
strict warning: Declaration of views_handler_argument_many_to_one::init() should be compatible with views_handler_argument::init(&$view, $options) in /home/pitbullz/domains/pitbullzone.com/public_html/pedigree/sites/all/modules/views/handlers/views_handler_argument_many_to_one.inc on line 169.
| Name | ATOM |
| Breed | BANDOG |
| Sex | Male |
| Color | CHOCOLATE |
| Date of Birth |
2020/11/30 (5 y 7 m) |
| Breeder | |
| Owner | KITTIPONG KAMMAKRUA |
|
| Reg No. | 1231013342 |
| Microchip No. | |
| Registered | 2023/10/02 |
| Registrar | UDC |
| PID | 13342 |
|
|
|
| Name | OLIVE |
| Breed | AMERICAN BULLY |
| Sex | Female |
| Color | |
| Date of Birth |
2023/04/12 (3 y 2 m) |
| Breeder | |
| Owner | |
|
| Reg No. | 2230913341 |
| Microchip No. | 900115003073862 |
| Registered | 2023/09/25 |
| Registrar | UDC |
| PID | 13341 |
|
|
|
| Name | CANDY |
| Breed | AMERICAN BULLY |
| Sex | Female |
| Color | |
| Date of Birth |
2023/04/17 (3 y 2 m) |
| Breeder | |
| Owner | KANOKPICH INTA |
|
| Reg No. | 2230913340 |
| Microchip No. | 900115003073861 |
| Registered | 2023/09/25 |
| Registrar | UDC |
| PID | 13340 |
|
|
|
| Name | LUPANG |
| Breed | BANDOG |
| Sex | Male |
| Color | CHOCOLATE |
| Date of Birth |
2022/07/21 (3 y 11 m) |
| Breeder | |
| Owner | VASAN PANNENG |
|
| Reg No. | 1230913339 |
| Microchip No. | 900115003073860 |
| Registered | 2023/09/25 |
| Registrar | UDC |
| PID | 13339 |
|
|
|
| Name | KUNG FU |
| Breed | AMERICAN BULLY |
| Sex | Male |
| Color | BLUE |
| Date of Birth |
2023/04/08 (3 y 2 m) |
| Breeder | |
| Owner | KWANTA MUEANSRI |
|
| Reg No. | 1230913338 |
| Microchip No. | 900115003073859 |
| Registered | 2023/09/25 |
| Registrar | UDC |
| PID | 13338 |
|
|
|
| Name | AB.MONSTER WEDNESDAY |
| Breed | AMERICAN BULLY |
| Sex | Male |
| Color | RED WHITE |
| Date of Birth |
2023/04/02 (3 y 2 m) |
| Breeder |
|
| Owner | PAPARWAT YABAN |
|
| Reg No. | 1230913337 |
| Microchip No. | 900115003073858 |
| Registered | 2023/09/25 |
| Registrar | UDC |
| PID | 13337 |
|
|
|
| Name | SUPERSAIYAN'S VERONICA OONG-ING |
| Breed | AMERICAN BULLY |
| Sex | Female |
| Color | CHAMPAGNE |
| Date of Birth |
2023/02/18 (3 y 4 m) |
| Breeder | |
| Owner | ONUMA PHENGSON |
|
| Reg No. | 2230913336 |
| Microchip No. | 900115003073857 |
| Registered | 2023/09/19 |
| Registrar | UDC |
| PID | 13336 |
|
|
|
| Name | ZAKKY BULLY CAMP KING LEO |
| Breed | AMERICAN BULLY |
| Sex | Male |
| Color | BLUE TRICOLOR |
| Date of Birth |
2023/06/19 (2 y) |
| Breeder | |
| Owner | CHANADA RASSAMEEPRASERTSUK |
|
| Reg No. | 1230913335 |
| Microchip No. | 900115003073856 |
| Registered | 2023/09/19 |
| Registrar | UDC |
| PID | 13335 |
|
|
|
| Name | ZAKKY FARM LAZY |
| Breed | AMERICAN BULLY |
| Sex | Female |
| Color | BLUE TRICOLOR |
| Date of Birth |
2023/06/19 (2 y) |
| Breeder | |
| Owner | KONSIPHONG VAIKUNADUCHIT |
|
| Reg No. | 2230913334 |
| Microchip No. | 900115003073855 |
| Registered | 2023/09/19 |
| Registrar | UDC |
| PID | 13334 |
|
|
|
| Name | LEO |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Male |
| Color | BROWN WHITE |
| Date of Birth |
2022/04/23 (4 y 2 m) |
| Breeder | |
| Owner | PHATTARAPHOL |
|
| Reg No. | 1230913333 |
| Microchip No. | 900115003073854 |
| Registered | 2023/09/19 |
| Registrar | UDC |
| PID | 13333 |
|
|
|