Gender
strict warning: Declaration of views_handler_argument_many_to_one::init() should be compatible with views_handler_argument::init(&$view, $options) in /home/pitbullz/domains/pitbullzone.com/public_html/pedigree/sites/all/modules/views/handlers/views_handler_argument_many_to_one.inc on line 169.
| Name | PR'ODC CAMP SIAM |
| Breed | AMERICAN BULLY |
| Sex | Male |
| Color | BLACK FAWN WHITE |
| Date of Birth |
|
| Breeder | |
| Owner | |
|
| Reg No. | 1230613262 |
| Microchip No. | |
| Registered | 2023/06/20 |
| Registrar | UDC |
| PID | 13262 |
|
|
|
| Name | BARRY |
| Breed | AMERICAN BULLY |
| Sex | Female |
| Color | LILAC TRI COLOR |
| Date of Birth |
2023/03/19 (3 y 3 m) |
| Breeder | |
| Owner | KURAPORN SUKSAWAT (AOMAM) |
|
| Reg No. | 2230613261 |
| Microchip No. | 900115003073830 |
| Registered | 2023/06/20 |
| Registrar | UDC |
| PID | 13261 |
|
|
|
| Name | KHAO PAN |
| Breed | AMERICAN BULLY |
| Sex | Male |
| Color | CHOCOLATE SABLE |
| Date of Birth |
2023/03/19 (3 y 3 m) |
| Breeder | |
| Owner | SUMETHEE ARIWANNA |
|
| Reg No. | 1230613260 |
| Microchip No. | 900115003073829 |
| Registered | 2023/06/20 |
| Registrar | UDC |
| PID | 13260 |
|
|
|
| Name | KUNG-FU |
| Breed | AMERICAN BULLY |
| Sex | Male |
| Color | CHOCOLATE |
| Date of Birth |
2023/03/15 (3 y 3 m) |
| Breeder | |
| Owner | SAREE RUJIWONG |
|
| Reg No. | 1230613259 |
| Microchip No. | 900115003073818 |
| Registered | 2023/06/15 |
| Registrar | UDC |
| PID | 13259 |
|
|
|
| Name | MALI |
| Breed | AMERICAN BULLY |
| Sex | Female |
| Color | WHITE |
| Date of Birth |
2023/03/15 (3 y 3 m) |
| Breeder | |
| Owner | CHANTAPONG RUECHAIRAM |
|
| Reg No. | 2230613258 |
| Microchip No. | 900115003073817 |
| Registered | 2023/06/15 |
| Registrar | UDC |
| PID | 13258 |
|
|
|
| Name | MONEY |
| Breed | AMERICAN BULLY |
| Sex | Male |
| Color | CHOCOLATE |
| Date of Birth |
2023/03/15 (3 y 3 m) |
| Breeder | |
| Owner | SANTISAK SAENPHUWA |
|
| Reg No. | 1230613257 |
| Microchip No. | 900115003073816 |
| Registered | 2023/06/15 |
| Registrar | UDC |
| PID | 13257 |
|
|
|
| Name | KAPRAO |
| Breed | AMERICAN BULLY |
| Sex | Male |
| Color | BLUE WHITE |
| Date of Birth |
2023/03/15 (3 y 3 m) |
| Breeder | |
| Owner | NATTANICHA |
|
| Reg No. | 1230613256 |
| Microchip No. | 900115003073815 |
| Registered | 2023/06/15 |
| Registrar | UDC |
| PID | 13256 |
|
|
|
| Name | TOFU |
| Breed | AMERICAN BULLY |
| Sex | Female |
| Color | LILAC |
| Date of Birth |
2023/03/15 (3 y 3 m) |
| Breeder | |
| Owner | CHAWANTHON SAARD |
|
| Reg No. | 2230613255 |
| Microchip No. | 900115003073814 |
| Registered | 2023/06/15 |
| Registrar | UDC |
| PID | 13255 |
|
|
|
| Name | KHAI-TOM |
| Breed | AMERICAN BULLY |
| Sex | Male |
| Color | CHOCOLATE |
| Date of Birth |
2023/03/15 (3 y 3 m) |
| Breeder | |
| Owner | CHANYAPON AUSUB |
|
| Reg No. | 1230613254 |
| Microchip No. | 900115003073813 |
| Registered | 2023/06/15 |
| Registrar | UDC |
| PID | 13254 |
|
|
|
| Name | TONG-YUN |
| Breed | AMERICAN BULLY |
| Sex | Male |
| Color | CHOCOLATE |
| Date of Birth |
2023/03/15 (3 y 3 m) |
| Breeder | |
| Owner | SUPACHAI PONGTANA |
|
| Reg No. | 1230613253 |
| Microchip No. | 900115003073812 |
| Registered | 2023/06/15 |
| Registrar | UDC |
| PID | 13253 |
|
|
|