Gender
strict warning: Declaration of views_handler_argument_many_to_one::init() should be compatible with views_handler_argument::init(&$view, $options) in /home/pitbullz/domains/pitbullzone.com/public_html/pedigree/sites/all/modules/views/handlers/views_handler_argument_many_to_one.inc on line 169.
| Name | THUNG NGEIN |
| Breed | AMERICAN BULLY |
| Sex | Female |
| Color | CHAMPAGNE |
| Date of Birth |
2022/11/12 (3 y 7 m) |
| Breeder | |
| Owner | APINAN SANBOONRAT |
|
| Reg No. | 2230213182 |
| Microchip No. | 900115002699660 |
| Registered | 2023/02/17 |
| Registrar | UDC |
| PID | 13182 |
|
|
|
| Name | BUNGA |
| Breed | AMERICAN BULLY |
| Sex | Male |
| Color | LILAC TRI COLOR |
| Date of Birth |
2022/11/12 (3 y 7 m) |
| Breeder | |
| Owner | VANAVUTH DUANGHOM |
|
| Reg No. | 1230213181 |
| Microchip No. | 900115002699659 |
| Registered | 2023/02/17 |
| Registrar | UDC |
| PID | 13181 |
|
|
|
| Name | DEXTER |
| Breed | AMERICAN BULLY |
| Sex | Male |
| Color | CHAMPAGNE |
| Date of Birth |
2022/11/12 (3 y 7 m) |
| Breeder | |
| Owner | KONSIPHONG VALKUNADUCHIT |
|
| Reg No. | 1230213180 |
| Microchip No. | 900115002699658 |
| Registered | 2023/02/17 |
| Registrar | UDC |
| PID | 13180 |
|
|
|
| Name | DALLAS |
| Breed | AMERICAN BULLY |
| Sex | Female |
| Color | CHOCOLATE |
| Date of Birth |
2022/11/12 (3 y 7 m) |
| Breeder | |
| Owner | KONSIPHONG VALKUNADUCHIT |
|
| Reg No. | 2230213179 |
| Microchip No. | 900115002699657 |
| Registered | 2023/02/17 |
| Registrar | UDC |
| PID | 13179 |
|
|
|
| Name | DRACO |
| Breed | AMERICAN BULLY |
| Sex | Male |
| Color | CHAMPAGNE |
| Date of Birth |
2022/11/12 (3 y 7 m) |
| Breeder | |
| Owner | KONSIPHONG VALKUNADUCHIT |
|
| Reg No. | 1230213178 |
| Microchip No. | 900115002699656 |
| Registered | 2023/02/17 |
| Registrar | UDC |
| PID | 13178 |
|
|
|
| Name | DELTA |
| Breed | AMERICAN BULLY |
| Sex | Male |
| Color | CHOCOLATE |
| Date of Birth |
2022/11/12 (3 y 7 m) |
| Breeder | |
| Owner | WATANYOU CHANWAN |
|
| Reg No. | 1230213177 |
| Microchip No. | 900115002699655 |
| Registered | 2023/02/17 |
| Registrar | UDC |
| PID | 13177 |
|
|
|
| Name | DANIEL |
| Breed | AMERICAN BULLY |
| Sex | Male |
| Color | LILAC |
| Date of Birth |
2022/11/12 (3 y 7 m) |
| Breeder | |
| Owner | WATANYOU CHANWAN |
|
| Reg No. | 1230213176 |
| Microchip No. | 900115002699654 |
| Registered | 2023/02/17 |
| Registrar | UDC |
| PID | 13176 |
|
|
|
| Name | XIAO BAI |
| Breed | AMERICAN BULLY |
| Sex | Female |
| Color | CHOCOLATE TRI COLOR |
| Date of Birth |
2022/11/12 (3 y 7 m) |
| Breeder | |
| Owner | NUM CHAROEYPHON |
|
| Reg No. | 2230213175 |
| Microchip No. | 900115002699653 |
| Registered | 2023/02/17 |
| Registrar | UDC |
| PID | 13175 |
|
|
|
| Name | EDEN |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Male |
| Color | FAWN |
| Date of Birth |
2022/11/04 (3 y 7 m) |
| Breeder | |
| Owner | MOHAMED AMINE GUENDAZ |
|
| Reg No. | 1230213174 |
| Microchip No. | 900115002699647 |
| Registered | 2023/02/10 |
| Registrar | UDC |
| PID | 13174 |
|
|
|
| Name | PLA-THU |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Female |
| Color | FAWN |
| Date of Birth |
2022/11/04 (3 y 7 m) |
| Breeder | |
| Owner | YUTTANA NIMMA |
|
| Reg No. | 2230213173 |
| Microchip No. | 900115002699646 |
| Registered | 2023/02/10 |
| Registrar | UDC |
| PID | 13173 |
|
|
|