Gender
strict warning: Declaration of views_handler_argument_many_to_one::init() should be compatible with views_handler_argument::init(&$view, $options) in /home/pitbullz/domains/pitbullzone.com/public_html/pedigree/sites/all/modules/views/handlers/views_handler_argument_many_to_one.inc on line 169.
| Name | ANG-PAO |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Male |
| Color | FAWN |
| Date of Birth |
2022/11/04 (3 y 7 m) |
| Breeder | |
| Owner | SITTHICHAI JAISAWANG |
|
| Reg No. | 1230113152 |
| Microchip No. | 900115002699638 |
| Registered | 2023/01/26 |
| Registrar | UDC |
| PID | 13152 |
|
|
|
| Name | SASHA |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Female |
| Color | CHOCOLATE |
| Date of Birth |
2022/11/04 (3 y 7 m) |
| Breeder | |
| Owner | AITSARAPONG PHAPHROMRAT |
|
| Reg No. | 2230113151 |
| Microchip No. | 900115002699637 |
| Registered | 2023/01/26 |
| Registrar | UDC |
| PID | 13151 |
|
|
|
| Name | BOBBY |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Male |
| Color | BLUE |
| Date of Birth |
2022/05/18 (4 y 1 m) |
| Breeder | |
| Owner | PONGSAKON SANGTHONG |
|
| Reg No. | 1230113150 |
| Microchip No. | |
| Registered | 2023/01/23 |
| Registrar | UDC |
| PID | 13150 |
|
|
|
| Name | AB.MONSTER HEAVY |
| Breed | AMERICAN BULLY |
| Sex | Male |
| Color | CHOCOLATE WHITE |
| Date of Birth |
2022/10/27 (3 y 8 m) |
| Breeder |
|
| Owner | PAPAWAT YABAN |
|
| Reg No. | 1230113149 |
| Microchip No. | 900115002699636 |
| Registered | 2023/01/23 |
| Registrar | UDC |
| PID | 13149 |
|
|
|
| Name | AB.MONSTER AUDI |
| Breed | AMERICAN BULLY |
| Sex | Male |
| Color | FAWN WHITE |
| Date of Birth |
2022/10/04 (3 y 8 m) |
| Breeder |
|
| Owner | TERDSAK MUENTEP |
|
| Reg No. | 1230113148 |
| Microchip No. | 900115002699635 |
| Registered | 2023/01/23 |
| Registrar | UDC |
| PID | 13148 |
|
|
|
| Name | AB.MONSTER B7 |
| Breed | AMERICAN BULLY |
| Sex | Male |
| Color | BLUE WHITE |
| Date of Birth |
2022/10/04 (3 y 8 m) |
| Breeder |
|
| Owner | PAPAWAT YABAN |
|
| Reg No. | 1230113147 |
| Microchip No. | 900115002699634 |
| Registered | 2023/01/23 |
| Registrar | UDC |
| PID | 13147 |
|
|
|
| Name | ENTEI |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Male |
| Color | RED CHOCOLATE |
| Date of Birth |
2021/10/13 (4 y 8 m) |
| Breeder | |
| Owner | NATHAWAT LUMSONJIT |
|
| Reg No. | 1230113146 |
| Microchip No. | 900115002699633 |
| Registered | 2023/01/20 |
| Registrar | UDC |
| PID | 13146 |
|
|
|
| Name | COSMOS |
| Breed | AMERICAN BULLY |
| Sex | Female |
| Color | BLACK TRICOLOR |
| Date of Birth |
2022/08/30 (3 y 10 m) |
| Breeder | |
| Owner | JIRAPORN SAETUNG |
|
| Reg No. | 2230113145 |
| Microchip No. | 900115002699632 |
| Registered | 2023/01/19 |
| Registrar | UDC |
| PID | 13145 |
|
|
|
| Name | SAPHIRA |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Female |
| Color | BROWN WHITE |
| Date of Birth |
2022/01/01 (4 y 5 m) |
| Breeder | |
| Owner | KENG STEP ONE |
|
| Reg No. | 2230113144 |
| Microchip No. | 900115002699631 |
| Registered | 2023/01/16 |
| Registrar | UDC |
| PID | 13144 |
|
|
|
| Name | THUNGNGEIN |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Male |
| Color | RED |
| Date of Birth |
2022/08/22 (3 y 10 m) |
| Breeder | |
| Owner | PORANAT CHAINAN |
|
| Reg No. | 1230113143 |
| Microchip No. | 900115002699630 |
| Registered | 2023/01/12 |
| Registrar | UDC |
| PID | 13143 |
|
|
|