Gender
strict warning: Declaration of views_handler_argument_many_to_one::init() should be compatible with views_handler_argument::init(&$view, $options) in /home/pitbullz/domains/pitbullzone.com/public_html/pedigree/sites/all/modules/views/handlers/views_handler_argument_many_to_one.inc on line 169.
| Name | UDC.Dble.Gr.CH.TEIYW KHAB |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Male |
| Color | RED |
| Date of Birth |
2020/11/10 (5 y 7 m) |
| Breeder | |
| Owner | PHITCHANON POMKHAM |
|
| Reg No. | 1220613012 |
| Microchip No. | 900115002699567 |
| Registered | 2022/06/21 |
| Registrar | UDC |
| PID | 13012 |
|
|
|
| Name | WARA |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Male |
| Color | BLACK |
| Date of Birth |
2021/04/30 (5 y 2 m) |
| Breeder | |
| Owner | BENJARAT BOONPASONG |
|
| Reg No. | 1220613011 |
| Microchip No. | 900115002699569 |
| Registered | 2022/06/21 |
| Registrar | UDC |
| PID | 13011 |
|
|
|
| Name | ZEUS |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Male |
| Color | RED |
| Date of Birth |
2022/04/15 (4 y 2 m) |
| Breeder | |
| Owner | NEW PITBULL CHANTHABURI |
|
| Reg No. | 1220613010 |
| Microchip No. | 900115002699566 |
| Registered | 2022/06/20 |
| Registrar | UDC |
| PID | 13010 |
|
|
|
| Name | HARRY |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Male |
| Color | BROWN |
| Date of Birth |
2018/11/09 (7 y 7 m) |
| Breeder | |
| Owner | NATTAWON KLINSAREE |
|
| Reg No. | 1220613009 |
| Microchip No. | 900115002699565 |
| Registered | 2022/06/18 |
| Registrar | UDC |
| PID | 13009 |
|
|
|
| Name | DOG SPACE CAMP'S PORK CHOP |
| Breed | AMERICAN BULLY |
| Sex | Female |
| Color | BLACK TRICOLOR |
| Date of Birth |
2022/03/15 (4 y 3 m) |
| Breeder | |
| Owner | WATCHARIN CHAYAPUM |
|
| Reg No. | 2220613008 |
| Microchip No. | 900202011230512 |
| Registered | 2022/06/18 |
| Registrar | UDC |
| PID | 13008 |
|
|
|
| Name | CHAIYO PIT SPRINTS |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Female |
| Color | BLACK WHITE |
| Date of Birth |
2022/04/02 (4 y 2 m) |
| Breeder | |
| Owner | KIRINTRON CHITSAKUL |
|
| Reg No. | 2220613007 |
| Microchip No. | 900115002699563 |
| Registered | 2022/06/18 |
| Registrar | UDC |
| PID | 13007 |
|
|
|
| Name | CHAIYO PIT BRAVO |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Male |
| Color | BLACK WHITE |
| Date of Birth |
2022/04/02 (4 y 2 m) |
| Breeder | |
| Owner | SITTHIRACH KHONSOPA |
|
| Reg No. | 1220613006 |
| Microchip No. | 900115002699562 |
| Registered | 2022/06/18 |
| Registrar | UDC |
| PID | 13006 |
|
|
|
| Name | BAOBAO |
| Breed | AMERICAN BULLY |
| Sex | Male |
| Color | BLUE |
| Date of Birth |
2021/05/25 (5 y 1 m) |
| Breeder | |
| Owner | PICHETH CHHIM |
|
| Reg No. | 1220613005 |
| Microchip No. | 900115002699564 |
| Registered | 2022/06/18 |
| Registrar | UDC |
| PID | 13005 |
|
|
|
| Name | DOUBLE L'S DIRTY HARRY |
| Breed | AMERICAN BULLY |
| Sex | Male |
| Color | FAWN |
| Date of Birth |
|
| Breeder | |
| Owner | |
|
| Reg No. | 1220613004 |
| Microchip No. | |
| Registered | 2022/06/17 |
| Registrar | UDC |
| PID | 13004 |
|
|
|
| Name | HOLD MY OWN PIT's CRIMSEN OF PCK |
| Breed | AMERICAN BULLY |
| Sex | Female |
| Color | BROWN WHITE |
| Date of Birth |
|
| Breeder | |
| Owner | |
|
| Reg No. | 2220613003 |
| Microchip No. | |
| Registered | 2022/06/17 |
| Registrar | UDC |
| PID | 13003 |
|
|
|