Gender
strict warning: Declaration of views_handler_argument_many_to_one::init() should be compatible with views_handler_argument::init(&$view, $options) in /home/pitbullz/domains/pitbullzone.com/public_html/pedigree/sites/all/modules/views/handlers/views_handler_argument_many_to_one.inc on line 169.
| Name | CUDAS M FANI LONG STEP |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Female |
| Color | |
| Date of Birth |
|
| Breeder | |
| Owner | |
|
| Reg No. | 2220913052 |
| Microchip No. | |
| Registered | 2022/09/27 |
| Registrar | UDC |
| PID | 13052 |
|
|
|
| Name | POWER LONG STEP |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Male |
| Color | |
| Date of Birth |
|
| Breeder | |
| Owner | |
|
| Reg No. | 1220913051 |
| Microchip No. | |
| Registered | 2022/09/27 |
| Registrar | UDC |
| PID | 13051 |
|
|
|
| Name | SCARLET STONE CIVIC |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Female |
| Color | |
| Date of Birth |
|
| Breeder | |
| Owner | |
|
| Reg No. | 2220913050 |
| Microchip No. | |
| Registered | 2022/09/27 |
| Registrar | UDC |
| PID | 13050 |
|
|
|
| Name | AM.TH.CH.ROYAL COURTS APPLE JACK |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Male |
| Color | |
| Date of Birth |
|
| Breeder | |
| Owner | |
|
| Reg No. | 1220913049 |
| Microchip No. | |
| Registered | 2022/09/27 |
| Registrar | UDC |
| PID | 13049 |
|
|
|
| Name | AM.CH.ROYAL COURT'S PUT'N ON THE RITZ |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Female |
| Color | |
| Date of Birth |
|
| Breeder | |
| Owner | |
|
| Reg No. | 2220913048 |
| Microchip No. | |
| Registered | 2022/09/27 |
| Registrar | UDC |
| PID | 13048 |
|
|
|
| Name | AM CH FRAJA EC GOLD STANDARD |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Male |
| Color | |
| Date of Birth |
|
| Breeder | |
| Owner | |
|
| Reg No. | 1220913047 |
| Microchip No. | |
| Registered | 2022/09/27 |
| Registrar | UDC |
| PID | 13047 |
|
|
|
| Name | CEZA |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Female |
| Color | SEAL WHITE |
| Date of Birth |
2020/05/26 (6 y 1 m) |
| Breeder | |
| Owner | PITBULLBANSUANCAMP |
|
| Reg No. | 2220913046 |
| Microchip No. | 900115002699602 |
| Registered | 2022/09/22 |
| Registrar | UDC |
| PID | 13046 |
|
|
|
| Name | ZHAN ZHAO |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Male |
| Color | RED |
| Date of Birth |
2020/11/10 (5 y 7 m) |
| Breeder | |
| Owner | PHITCHANON POMKHAM |
|
| Reg No. | 1220913045 |
| Microchip No. | 900115002699601 |
| Registered | 2022/09/21 |
| Registrar | UDC |
| PID | 13045 |
|
|
|
| Name | HYBRID |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Male |
| Color | WHITE CHOCOLATE |
| Date of Birth |
2021/04/05 (5 y 2 m) |
| Breeder | |
| Owner | PREECHA KAYKUNTOD |
|
| Reg No. | 1220913044 |
| Microchip No. | 900115002699600 |
| Registered | 2022/09/21 |
| Registrar | UDC |
| PID | 13044 |
|
|
|
| Name | NOO-DEE |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Female |
| Color | RED |
| Date of Birth |
2021/10/05 (4 y 8 m) |
| Breeder | |
| Owner | MR.KEES |
|
| Reg No. | 2220913043 |
| Microchip No. | 900115002699599 |
| Registered | 2022/09/20 |
| Registrar | UDC |
| PID | 13043 |
|
|
|