Gender
strict warning: Declaration of views_handler_argument_many_to_one::init() should be compatible with views_handler_argument::init(&$view, $options) in /home/pitbullz/domains/pitbullzone.com/public_html/pedigree/sites/all/modules/views/handlers/views_handler_argument_many_to_one.inc on line 169.
| Name | BZ BULLY CAMP'S AUI SEAW POR |
| Breed | AMERICAN BULLY |
| Sex | Male |
| Color | BLUE TAN WHITE |
| Date of Birth |
2020/09/30 (5 y 9 m) |
| Breeder | |
| Owner | NATTAKARN PHONGSAKKHACHON |
|
| Reg No. | 1220312902 |
| Microchip No. | 900072105930623 |
| Registered | 2022/03/16 |
| Registrar | UDC |
| PID | 12902 |
|
|
|
| Name | BZ BULLY CAMP'S KHUN PAN |
| Breed | AMERICAN BULLY |
| Sex | Male |
| Color | BLUE TAN WHITE |
| Date of Birth |
2020/09/30 (5 y 9 m) |
| Breeder | |
| Owner | CHERRIN PHONGSAKKHACHON |
|
| Reg No. | 1220312901 |
| Microchip No. | 900072105930622 |
| Registered | 2022/03/16 |
| Registrar | UDC |
| PID | 12901 |
|
|
|
| Name | BZ BULLY CAMP'S MOANA |
| Breed | AMERICAN BULLY |
| Sex | Female |
| Color | BLUE WHITE |
| Date of Birth |
2020/09/30 (5 y 9 m) |
| Breeder | |
| Owner | TARON RACHATAPEEMAPHAL |
|
| Reg No. | 2220312900 |
| Microchip No. | 900072105930621 |
| Registered | 2022/03/16 |
| Registrar | UDC |
| PID | 12900 |
|
|
|
| Name | D-MAX |
| Breed | AMERICAN BULLY |
| Sex | Male |
| Color | BROWN WHITE |
| Date of Birth |
2020/12/07 (5 y 6 m) |
| Breeder | |
| Owner | ASTAVAT PRAMJAIJAROEN |
|
| Reg No. | 1220312899 |
| Microchip No. | 900072105930625 |
| Registered | 2022/03/16 |
| Registrar | UDC |
| PID | 12899 |
|
|
|
| Name | DOG SPACE CAMP'S SAM CHAN |
| Breed | AMERICAN BULLY |
| Sex | Male |
| Color | BLUE WHITE |
| Date of Birth |
2021/02/11 (5 y 4 m) |
| Breeder | |
| Owner | BENJAMAT SAOKHAM |
|
| Reg No. | 1220312898 |
| Microchip No. | 933076400034230 |
| Registered | 2022/03/15 |
| Registrar | UDC |
| PID | 12898 |
|
|
|
| Name | DOG SPACE CAMP'S HONEY BEAR |
| Breed | AMERICAN BULLY |
| Sex | Female |
| Color | CHOCOLATE TRI COLOR |
| Date of Birth |
2021/08/23 (4 y 10 m) |
| Breeder | |
| Owner | WATCHARIN CHAYAPUM |
|
| Reg No. | 2220312897 |
| Microchip No. | 900072105930629 |
| Registered | 2022/03/15 |
| Registrar | UDC |
| PID | 12897 |
|
|
|
| Name | PHOKING BIG RED |
| Breed | AMERICAN BULLY |
| Sex | Male |
| Color | CHAMPAGNE TAN WHITE |
| Date of Birth |
|
| Breeder | |
| Owner | |
|
| Reg No. | 1220312896 |
| Microchip No. | |
| Registered | 2022/03/15 |
| Registrar | UDC |
| PID | 12896 |
|
|
|
| Name | UBK HOT TOPIC |
| Breed | AMERICAN BULLY |
| Sex | Female |
| Color | CHAMPAGNE WHITE |
| Date of Birth |
|
| Breeder | |
| Owner | |
|
| Reg No. | 2220312895 |
| Microchip No. | |
| Registered | 2022/03/15 |
| Registrar | UDC |
| PID | 12895 |
|
|
|
| Name | INW GrCh CITY OF BULLIES ROCKO-MANIA |
| Breed | AMERICAN BULLY |
| Sex | Male |
| Color | CHOCOLATE WHITE |
| Date of Birth |
|
| Breeder | |
| Owner | |
|
| Reg No. | 1220312894 |
| Microchip No. | |
| Registered | 2022/03/15 |
| Registrar | UDC |
| PID | 12894 |
|
|
|
| Name | MIDWEST MONSTAS SASHA FIERCE |
| Breed | AMERICAN BULLY |
| Sex | Female |
| Color | CHAMPAGNE WHITE |
| Date of Birth |
|
| Breeder | |
| Owner | |
|
| Reg No. | 2220312893 |
| Microchip No. | |
| Registered | 2022/03/15 |
| Registrar | UDC |
| PID | 12893 |
|
|
|