Gender
strict warning: Declaration of views_handler_argument_many_to_one::init() should be compatible with views_handler_argument::init(&$view, $options) in /home/pitbullz/domains/pitbullzone.com/public_html/pedigree/sites/all/modules/views/handlers/views_handler_argument_many_to_one.inc on line 169.
| Name | SUPERSAIYAN ROSEMARY |
| Breed | AMERICAN BULLY |
| Sex | Female |
| Color | BLUE TRICOLOR |
| Date of Birth |
2021/01/22 (5 y 5 m) |
| Breeder | |
| Owner | ONUMA PHENGSON |
|
| Reg No. | 2220112852 |
| Microchip No. | 900072105930603 |
| Registered | 2022/01/31 |
| Registrar | UDC |
| PID | 12852 |
|
|
|
| Name | COCO CAPTAIN JOHN |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Male |
| Color | RED BRINDLE |
| Date of Birth |
2021/10/22 (4 y 8 m) |
| Breeder |
|
| Owner | CAPTAIN JOHN WASAWAT CHALERMBURANAWONG |
|
| Reg No. | 1220112851 |
| Microchip No. | 900072105930601 |
| Registered | 2022/01/17 |
| Registrar | UDC |
| PID | 12851 |
|
|
|
| Name | THE DUKE CAPTAIN JOHN |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Male |
| Color | CHOCOLATE |
| Date of Birth |
2021/10/22 (4 y 8 m) |
| Breeder |
|
| Owner | CAPTAIN JOHN WASAWAT CHALERMBURANAWONG |
|
| Reg No. | 1220112850 |
| Microchip No. | 900072113880050 |
| Registered | 2022/01/17 |
| Registrar | UDC |
| PID | 12850 |
|
|
|
| Name | JIJI CAPTAIN JOHN |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Female |
| Color | CHOCOLATE |
| Date of Birth |
2021/10/22 (4 y 8 m) |
| Breeder |
|
| Owner | CAPTAIN JOHN WASAWAT CHALERMBURANAWONG |
|
| Reg No. | 2220112849 |
| Microchip No. | 900072113880049 |
| Registered | 2022/01/17 |
| Registrar | UDC |
| PID | 12849 |
|
|
|
| Name | JOJO CAPTAIN JOHN |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Male |
| Color | CHOCOLATE |
| Date of Birth |
2021/10/22 (4 y 8 m) |
| Breeder |
|
| Owner | CAPTAIN JOHN WASAWAT CHALERMBURANAWONG |
|
| Reg No. | 1220112848 |
| Microchip No. | 900072113880048 |
| Registered | 2022/01/17 |
| Registrar | UDC |
| PID | 12848 |
|
|
|
| Name | CHAINSAW PITS BALI |
| Breed | BANDOG |
| Sex | Female |
| Color | CHOCOLATE |
| Date of Birth |
2019/05/30 (7 y 1 m) |
| Breeder |
|
| Owner | MS.MIKI PALIDA |
|
| Reg No. | 2220112847 |
| Microchip No. | 900072113880047 |
| Registered | 2022/01/11 |
| Registrar | UDC |
| PID | 12847 |
|
|
|
| Name | MEETANG |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Female |
| Color | RED |
| Date of Birth |
2021/10/24 (4 y 8 m) |
| Breeder | |
| Owner | WITTAYA JODNOK |
|
| Reg No. | 2220112846 |
| Microchip No. | 900072113880046 |
| Registered | 2022/01/10 |
| Registrar | UDC |
| PID | 12846 |
|
|
|
| Name | ANGLE |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Female |
| Color | BLACK WHITE |
| Date of Birth |
2021/11/14 (4 y 7 m) |
| Breeder | |
| Owner | THANT ZIN HTUN |
|
| Reg No. | 2220112845 |
| Microchip No. | 900072113880045 |
| Registered | 2022/01/05 |
| Registrar | UDC |
| PID | 12845 |
|
|
|
| Name | CHAINSAW PITS MAXWELL |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Male |
| Color | CHOCOLATE TRI COLOR |
| Date of Birth |
2021/10/07 (4 y 8 m) |
| Breeder |
|
| Owner | MS.KANOKNUT THAKORNKITRUNGRUENG |
|
| Reg No. | 1220112844 |
| Microchip No. | 900072113880044 |
| Registered | 2022/01/05 |
| Registrar | UDC |
| PID | 12844 |
|
|
|
| Name | CHAINSAW PITS BURGER |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Female |
| Color | RED |
| Date of Birth |
2021/10/07 (4 y 8 m) |
| Breeder |
|
| Owner | MR.WARANYU KLINJUMPA |
|
| Reg No. | 2220112843 |
| Microchip No. | 900072113880043 |
| Registered | 2022/01/05 |
| Registrar | UDC |
| PID | 12843 |
|
|
|