Gender
strict warning: Declaration of views_handler_argument_many_to_one::init() should be compatible with views_handler_argument::init(&$view, $options) in /home/pitbullz/domains/pitbullzone.com/public_html/pedigree/sites/all/modules/views/handlers/views_handler_argument_many_to_one.inc on line 169.
| Name | HQ BULLYS PRETTYLINE CHESTER |
| Breed | AMERICAN BULLY |
| Sex | Male |
| Color | CHAMPAGNE |
| Date of Birth |
|
| Breeder | |
| Owner | |
|
| Reg No. | 1211012762 |
| Microchip No. | |
| Registered | 2021/10/28 |
| Registrar | UDC |
| PID | 12762 |
|
|
|
| Name | 'PR'THE UNION PRETTY CAKE |
| Breed | AMERICAN BULLY |
| Sex | Female |
| Color | FAWN WHITE |
| Date of Birth |
|
| Breeder | |
| Owner | |
|
| Reg No. | 2211012761 |
| Microchip No. | |
| Registered | 2021/10/28 |
| Registrar | UDC |
| PID | 12761 |
|
|
|
| Name | 'PR'TBK HQ BULLYS PRETTY BOY |
| Breed | AMERICAN BULLY |
| Sex | Male |
| Color | BLUE FAWN WHITE |
| Date of Birth |
|
| Breeder | |
| Owner | |
|
| Reg No. | 1211012760 |
| Microchip No. | |
| Registered | 2021/10/28 |
| Registrar | UDC |
| PID | 12760 |
|
|
|
| Name | KAPAO |
| Breed | AMERICAN BULLY |
| Sex | Female |
| Color | BLACK TRICOLOR |
| Date of Birth |
2020/06/03 (6 y) |
| Breeder | |
| Owner | MR.WATCHIRA WANGKIT |
|
| Reg No. | 2211012759 |
| Microchip No. | 900072113880002 |
| Registered | 2021/10/26 |
| Registrar | UDC |
| PID | 12759 |
|
|
|
| Name | DIOR |
| Breed | AMERICAN BULLY |
| Sex | Female |
| Color | WHITE |
| Date of Birth |
2021/06/19 (4 y) |
| Breeder | |
| Owner | SRINUAN MAESAY |
|
| Reg No. | 2211012758 |
| Microchip No. | 900072113880001 |
| Registered | 2021/10/26 |
| Registrar | UDC |
| PID | 12758 |
|
|
|
| Name | HAVE MONEY |
| Breed | AMERICAN BULLY |
| Sex | Female |
| Color | WHITE |
| Date of Birth |
2021/06/19 (4 y) |
| Breeder | |
| Owner | ATITIYA SUPASI |
|
| Reg No. | 2211012757 |
| Microchip No. | 900072113880100 |
| Registered | 2021/10/26 |
| Registrar | UDC |
| PID | 12757 |
|
|
|
| Name | HERMES |
| Breed | AMERICAN BULLY |
| Sex | Male |
| Color | WHITE BROWN |
| Date of Birth |
2020/09/17 (5 y 9 m) |
| Breeder | |
| Owner | SRINUAN MAESAY |
|
| Reg No. | 1211012756 |
| Microchip No. | 900072113880099 |
| Registered | 2021/10/11 |
| Registrar | UDC |
| PID | 12756 |
|
|
|
| Name | SHOYU |
| Breed | AMERICAN BULLY |
| Sex | Female |
| Color | WHITE BROWN |
| Date of Birth |
2021/01/05 (5 y 5 m) |
| Breeder | |
| Owner | SUPANIDA KAJORNPRAI |
|
| Reg No. | 2211012755 |
| Microchip No. | 900072113880098 |
| Registered | 2021/10/11 |
| Registrar | UDC |
| PID | 12755 |
|
|
|
| Name | BARENCAIGA |
| Breed | AMERICAN BULLY |
| Sex | Female |
| Color | WHITE BROWN |
| Date of Birth |
2021/01/05 (5 y 5 m) |
| Breeder | |
| Owner | SUPANIDA KAJORNPRAI |
|
| Reg No. | 2211012754 |
| Microchip No. | 900072113880097 |
| Registered | 2021/10/11 |
| Registrar | UDC |
| PID | 12754 |
|
|
|
| Name | YUYEE |
| Breed | AMERICAN BULLY |
| Sex | Female |
| Color | BLUE |
| Date of Birth |
2017/08/09 (8 y 10 m) |
| Breeder | |
| Owner | THANET DOK-IN |
|
| Reg No. | 2211012753 |
| Microchip No. | 900072113880096 |
| Registered | 2021/10/08 |
| Registrar | UDC |
| PID | 12753 |
|
|
|