Gender
strict warning: Declaration of views_handler_argument_many_to_one::init() should be compatible with views_handler_argument::init(&$view, $options) in /home/pitbullz/domains/pitbullzone.com/public_html/pedigree/sites/all/modules/views/handlers/views_handler_argument_many_to_one.inc on line 169.
| Name | LALA |
| Breed | AMERICAN BULLY |
| Sex | Female |
| Color | BLACK |
| Date of Birth |
2021/08/04 (4 y 10 m) |
| Breeder | |
| Owner | ANUSRON PROM-IN |
|
| Reg No. | 2211012752 |
| Microchip No. | 900072113880095 |
| Registered | 2021/10/06 |
| Registrar | UDC |
| PID | 12752 |
|
|
|
| Name | OUFU |
| Breed | AMERICAN BULLY |
| Sex | Male |
| Color | BLACK |
| Date of Birth |
2021/08/04 (4 y 10 m) |
| Breeder | |
| Owner | MR.VIJIT SAENGPUVONG |
|
| Reg No. | 1211012751 |
| Microchip No. | 900072113880094 |
| Registered | 2021/10/06 |
| Registrar | UDC |
| PID | 12751 |
|
|
|
| Name | ZOMO |
| Breed | AMERICAN BULLY |
| Sex | Male |
| Color | BLUE |
| Date of Birth |
2021/03/22 (5 y 3 m) |
| Breeder | |
| Owner | MR.VIJIT SAENGPUVONG |
|
| Reg No. | 1211012750 |
| Microchip No. | 900072113880093 |
| Registered | 2021/10/06 |
| Registrar | UDC |
| PID | 12750 |
|
|
|
| Name | MOLLY |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Female |
| Color | RED BRINDLE |
| Date of Birth |
2021/06/16 (4 y) |
| Breeder | |
| Owner | PANYA MEECHAI |
|
| Reg No. | 2211012749 |
| Microchip No. | 900072113880092 |
| Registered | 2021/10/04 |
| Registrar | UDC |
| PID | 12749 |
|
|
|
| Name | TONG-TAE |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Male |
| Color | CHOCOLATE |
| Date of Birth |
2021/07/05 (4 y 11 m) |
| Breeder | |
| Owner | YOSSAPOL RATTANAPEAN |
|
| Reg No. | 1211012748 |
| Microchip No. | 900072113880091 |
| Registered | 2021/10/01 |
| Registrar | UDC |
| PID | 12748 |
|
|
|
| Name | MULAN |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Female |
| Color | RED |
| Date of Birth |
2021/07/05 (4 y 11 m) |
| Breeder | |
| Owner | NATTAPONG SRISAWAT |
|
| Reg No. | 2211012747 |
| Microchip No. | 900072113880090 |
| Registered | 2021/10/01 |
| Registrar | UDC |
| PID | 12747 |
|
|
|
| Name | HONEY |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Male |
| Color | RED |
| Date of Birth |
2021/07/05 (4 y 11 m) |
| Breeder | |
| Owner | BOONSUD PUMPREECHA |
|
| Reg No. | 1211012746 |
| Microchip No. | 900072113880089 |
| Registered | 2021/10/01 |
| Registrar | UDC |
| PID | 12746 |
|
|
|
| Name | GIANT |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Male |
| Color | FAWN |
| Date of Birth |
2021/07/05 (4 y 11 m) |
| Breeder | |
| Owner | PRATANPORN PETWONG |
|
| Reg No. | 1211012745 |
| Microchip No. | 900072113880088 |
| Registered | 2021/10/01 |
| Registrar | UDC |
| PID | 12745 |
|
|
|
| Name | THARO |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Male |
| Color | CHOCOLATE |
| Date of Birth |
2021/07/05 (4 y 11 m) |
| Breeder | |
| Owner | THITIKORN WONGTHIDA |
|
| Reg No. | 1211012744 |
| Microchip No. | 900072113880087 |
| Registered | 2021/10/01 |
| Registrar | UDC |
| PID | 12744 |
|
|
|
| Name | CHARLLOTE |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Female |
| Color | RED |
| Date of Birth |
2021/07/05 (4 y 11 m) |
| Breeder | |
| Owner | VACHIRAVIT MANOPAB |
|
| Reg No. | 2211012743 |
| Microchip No. | 900072113880086 |
| Registered | 2021/10/01 |
| Registrar | UDC |
| PID | 12743 |
|
|
|