Gender
strict warning: Declaration of views_handler_argument_many_to_one::init() should be compatible with views_handler_argument::init(&$view, $options) in /home/pitbullz/domains/pitbullzone.com/public_html/pedigree/sites/all/modules/views/handlers/views_handler_argument_many_to_one.inc on line 169.
| Name | KIDO |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Male |
| Color | RED |
| Date of Birth |
2021/01/23 (5 y 5 m) |
| Breeder | |
| Owner | TANYANANT PAHANLUA |
|
| Reg No. | 1210312561 |
| Microchip No. | 900218009122427 |
| Registered | 2021/03/08 |
| Registrar | UDC |
| PID | 12561 |
|
|
|
| Name | LUCAS |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Male |
| Color | CHOCOLATE |
| Date of Birth |
2021/01/23 (5 y 5 m) |
| Breeder | |
| Owner | JATSADA AROONWIJIT |
|
| Reg No. | 1210312560 |
| Microchip No. | 900218009122426 |
| Registered | 2021/03/08 |
| Registrar | UDC |
| PID | 12560 |
|
|
|
| Name | GOLD BUCKET |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Male |
| Color | TRI COLOR |
| Date of Birth |
2020/12/27 (5 y 6 m) |
| Breeder | |
| Owner | PANUPONG NAKWJIT |
|
| Reg No. | 1210312559 |
| Microchip No. | 900218009122425 |
| Registered | 2021/03/08 |
| Registrar | UDC |
| PID | 12559 |
|
|
|
| Name | CARTIER |
| Breed | AMERICAN BULLY |
| Sex | Female |
| Color | WHITE BLUE |
| Date of Birth |
2021/01/13 (5 y 5 m) |
| Breeder | |
| Owner | HATSAYA RATTANASOPHONPUKDEE |
|
| Reg No. | 2210312558 |
| Microchip No. | 900218009122424 |
| Registered | 2021/03/05 |
| Registrar | UDC |
| PID | 12558 |
|
|
|
| Name | MINHO |
| Breed | AMERICAN BULLY |
| Sex | Male |
| Color | WHITE BLUE |
| Date of Birth |
2021/01/13 (5 y 5 m) |
| Breeder | |
| Owner | HATSAYA RATTANASOPHONPUKDEE |
|
| Reg No. | 1210312557 |
| Microchip No. | 900218009122423 |
| Registered | 2021/03/05 |
| Registrar | UDC |
| PID | 12557 |
|
|
|
| Name | RAMBO |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Male |
| Color | BROWN RED NOSE |
| Date of Birth |
2021/01/18 (5 y 5 m) |
| Breeder | |
| Owner | SUCHAT PLATONG |
|
| Reg No. | 1210312556 |
| Microchip No. | 900218009122422 |
| Registered | 2021/03/05 |
| Registrar | UDC |
| PID | 12556 |
|
|
|
| Name | MANTOU |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Female |
| Color | BROWN RED NOSE |
| Date of Birth |
2021/01/18 (5 y 5 m) |
| Breeder | |
| Owner | KEATTIKUN PONASUWAN |
|
| Reg No. | 2210312555 |
| Microchip No. | 900218009122421 |
| Registered | 2021/03/05 |
| Registrar | UDC |
| PID | 12555 |
|
|
|
| Name | PARKAS |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Female |
| Color | BROWN RED NOSE |
| Date of Birth |
2021/01/18 (5 y 5 m) |
| Breeder | |
| Owner | KEATTIKUN PONASUWAN |
|
| Reg No. | 2210312554 |
| Microchip No. | 900172106870132 |
| Registered | 2021/03/05 |
| Registrar | UDC |
| PID | 12554 |
|
|
|
| Name | COWPUN |
| Breed | AMERICAN BULLY |
| Sex | Female |
| Color | RED |
| Date of Birth |
2020/11/17 (5 y 7 m) |
| Breeder | |
| Owner | MR.VIJI SAENGPUVONG |
|
| Reg No. | 2210312553 |
| Microchip No. | 900172106870131 |
| Registered | 2021/03/05 |
| Registrar | UDC |
| PID | 12553 |
|
|
|
| Name | GIGI |
| Breed | BANDOG |
| Sex | Female |
| Color | RED |
| Date of Birth |
2020/12/08 (5 y 6 m) |
| Breeder | |
| Owner | KHAWCHAI CHINGSO |
|
| Reg No. | 2210312552 |
| Microchip No. | 900218009122420 |
| Registered | 2021/03/04 |
| Registrar | UDC |
| PID | 12552 |
|
|
|