Gender
strict warning: Declaration of views_handler_argument_many_to_one::init() should be compatible with views_handler_argument::init(&$view, $options) in /home/pitbullz/domains/pitbullzone.com/public_html/pedigree/sites/all/modules/views/handlers/views_handler_argument_many_to_one.inc on line 169.
| Name | MAIL |
| Breed | AMERICAN BULLY |
| Sex | Female |
| Color | CHOCOLATE |
| Date of Birth |
2020/11/17 (5 y 7 m) |
| Breeder | |
| Owner | MR.VIJI SAENGPUVONG |
|
| Reg No. | 2210212531 |
| Microchip No. | 900218009122397 |
| Registered | 2021/02/25 |
| Registrar | UDC |
| PID | 12531 |
|
|
|
| Name | KHAN KLUAY |
| Breed | AMERICAN BULLY |
| Sex | Male |
| Color | BLUE |
| Date of Birth |
2020/11/17 (5 y 7 m) |
| Breeder | |
| Owner | MR.VIJI SAENGPUVONG |
|
| Reg No. | 1210212530 |
| Microchip No. | 900218009122396 |
| Registered | 2021/02/25 |
| Registrar | UDC |
| PID | 12530 |
|
|
|
| Name | MARUAY |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Female |
| Color | RED |
| Date of Birth |
2020/12/30 (5 y 6 m) |
| Breeder | |
| Owner | MISS NARISSARA KUMPHUM |
|
| Reg No. | 2210212529 |
| Microchip No. | 900218009122393 |
| Registered | 2021/02/23 |
| Registrar | UDC |
| PID | 12529 |
|
|
|
| Name | KHUNPAN |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Male |
| Color | RED |
| Date of Birth |
2020/12/30 (5 y 6 m) |
| Breeder | |
| Owner | MISS NARISSARA KUMPHUM |
|
| Reg No. | 1210212528 |
| Microchip No. | 900218009122392 |
| Registered | 2021/02/23 |
| Registrar | UDC |
| PID | 12528 |
|
|
|
| Name | BUDDY |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Male |
| Color | RED |
| Date of Birth |
2020/12/30 (5 y 6 m) |
| Breeder | |
| Owner | MR.MONTREE CHAIPARSID |
|
| Reg No. | 1210212527 |
| Microchip No. | 900218009122391 |
| Registered | 2021/02/23 |
| Registrar | UDC |
| PID | 12527 |
|
|
|
| Name | BUDSOB |
| Breed | BANDOG |
| Sex | Male |
| Color | BROWN |
| Date of Birth |
2020/12/19 (5 y 6 m) |
| Breeder | |
| Owner | UTEN |
|
| Reg No. | 1210212526 |
| Microchip No. | 900218009122390 |
| Registered | 2021/02/17 |
| Registrar | UDC |
| PID | 12526 |
|
|
|
| Name | THE GIANT'S CHOOJAI |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Female |
| Color | RED |
| Date of Birth |
2018/09/23 (7 y 9 m) |
| Breeder | |
| Owner | CHANTAPAT KHANTHONG |
|
| Reg No. | 2210212525 |
| Microchip No. | 900218009122379 |
| Registered | 2021/02/17 |
| Registrar | UDC |
| PID | 12525 |
|
|
|
| Name | MARWY |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Male |
| Color | FAWN |
| Date of Birth |
2020/12/27 (5 y 6 m) |
| Breeder | |
| Owner | SARARAD WORAPHOL |
|
| Reg No. | 1210212524 |
| Microchip No. | 900218009122389 |
| Registered | 2021/02/17 |
| Registrar | UDC |
| PID | 12524 |
|
|
|
| Name | KOON |
| Breed | AMERICAN BULLY |
| Sex | Female |
| Color | BLUE |
| Date of Birth |
2020/12/30 (5 y 6 m) |
| Breeder | |
| Owner | CHATRAWEE ANANPATTHARAPONG |
|
| Reg No. | 2210212523 |
| Microchip No. | 900218009122388 |
| Registered | 2021/02/16 |
| Registrar | UDC |
| PID | 12523 |
|
|
|
| Name | SALMON |
| Breed | AMERICAN BULLY |
| Sex | Male |
| Color | BLUE |
| Date of Birth |
2020/12/30 (5 y 6 m) |
| Breeder | |
| Owner | NAPHIPHAT KINGKAEW |
|
| Reg No. | 1210212522 |
| Microchip No. | 900218009122387 |
| Registered | 2021/02/16 |
| Registrar | UDC |
| PID | 12522 |
|
|
|