| SIRE | Big Boum | | REG NO. | 116065539 | | COLOR | CHOCOLATE TRI |
|
|
|
| DAM | F2 | | REG NO. | 213092192 | | COLOR | Red Nose |
|
|
|
|
| DAM | Jessie | | REG NO. | 215114600 | | COLOR | Light Red & White |
|
| SIRE | Tong Yip | | REG NO. | 113092186 | | COLOR | Chocolate |
|
|
| DAM | Foxy | | REG NO. | 212101115 | | COLOR | Red Nose |
|
| DAM | Lucky | | REG NO. | 214072687 | | COLOR | Chocolate |
|
No Record |
| No Record |