Male
strict warning: Declaration of views_handler_argument_many_to_one::init() should be compatible with views_handler_argument::init(&$view, $options) in /home/pitbullz/domains/pitbullzone.com/public_html/pedigree/sites/all/modules/views/handlers/views_handler_argument_many_to_one.inc on line 169.
| Name | DRAGO |
| Breed | BANDOG |
| Sex | Male |
| Color | BRINDLE |
| Date of Birth |
2020/10/13 (5 y 8 m) |
| Breeder | |
| Owner | WATTANAPON TANTIYAWARONG |
|
| Reg No. | 1220312909 |
| Microchip No. | 900072105930634 |
| Registered | 2022/03/18 |
| Registrar | UDC |
| PID | 12909 |
|
|
|
| Name | XAHERE |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Male |
| Color | WHITE |
| Date of Birth |
2020/03/26 (6 y 3 m) |
| Breeder | |
| Owner | LAPAT KEADTORPAN |
|
| Reg No. | 1220312908 |
| Microchip No. | 00072105930633 |
| Registered | 2022/03/18 |
| Registrar | UDC |
| PID | 12908 |
|
|
|
| Name | LONG AU |
| Breed | BANDOG |
| Sex | Male |
| Color | BROWN WHITE |
| Date of Birth |
2021/08/28 (4 y 10 m) |
| Breeder | |
| Owner | THANAPAT WANGPA |
|
| Reg No. | 1220312907 |
| Microchip No. | 900072105930632 |
| Registered | 2022/03/18 |
| Registrar | UDC |
| PID | 12907 |
|
|
|
| Name | HATHCOCK II |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Male |
| Color | BROWN |
| Date of Birth |
2019/07/23 (6 y 11 m) |
| Breeder | |
| Owner | PHONGTHANAT |
|
| Reg No. | 1220312906 |
| Microchip No. | 900072105930631 |
| Registered | 2022/03/17 |
| Registrar | UDC |
| PID | 12906 |
|
|
|
| Name | CHEERO |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Male |
| Color | WHITE CHOCOLATE |
| Date of Birth |
2015/12/13 (10 y 6 m) |
| Breeder | |
| Owner | NATTAPOL CHAICHOMPOO |
|
| Reg No. | 1220312905 |
| Microchip No. | 900072105930630 |
| Registered | 2022/03/17 |
| Registrar | UDC |
| PID | 12905 |
|
|
|
| Name | MOCHI DAISUKE SRILANLA |
| Breed | BANDOG |
| Sex | Male |
| Color | RED WHITE |
| Date of Birth |
2020/08/29 (5 y 10 m) |
| Breeder | |
| Owner | MISS SUPATSON SOMTHA |
|
| Reg No. | 1220312903 |
| Microchip No. | 900072105930626 |
| Registered | 2022/03/16 |
| Registrar | UDC |
| PID | 12903 |
|
|
|
| Name | BZ BULLY CAMP'S AUI SEAW POR |
| Breed | AMERICAN BULLY |
| Sex | Male |
| Color | BLUE TAN WHITE |
| Date of Birth |
2020/09/30 (5 y 9 m) |
| Breeder | |
| Owner | NATTAKARN PHONGSAKKHACHON |
|
| Reg No. | 1220312902 |
| Microchip No. | 900072105930623 |
| Registered | 2022/03/16 |
| Registrar | UDC |
| PID | 12902 |
|
|
|
| Name | BZ BULLY CAMP'S KHUN PAN |
| Breed | AMERICAN BULLY |
| Sex | Male |
| Color | BLUE TAN WHITE |
| Date of Birth |
2020/09/30 (5 y 9 m) |
| Breeder | |
| Owner | CHERRIN PHONGSAKKHACHON |
|
| Reg No. | 1220312901 |
| Microchip No. | 900072105930622 |
| Registered | 2022/03/16 |
| Registrar | UDC |
| PID | 12901 |
|
|
|
| Name | D-MAX |
| Breed | AMERICAN BULLY |
| Sex | Male |
| Color | BROWN WHITE |
| Date of Birth |
2020/12/07 (5 y 6 m) |
| Breeder | |
| Owner | ASTAVAT PRAMJAIJAROEN |
|
| Reg No. | 1220312899 |
| Microchip No. | 900072105930625 |
| Registered | 2022/03/16 |
| Registrar | UDC |
| PID | 12899 |
|
|
|
| Name | DOG SPACE CAMP'S SAM CHAN |
| Breed | AMERICAN BULLY |
| Sex | Male |
| Color | BLUE WHITE |
| Date of Birth |
2021/02/11 (5 y 4 m) |
| Breeder | |
| Owner | BENJAMAT SAOKHAM |
|
| Reg No. | 1220312898 |
| Microchip No. | 933076400034230 |
| Registered | 2022/03/15 |
| Registrar | UDC |
| PID | 12898 |
|
|
|