Male
strict warning: Declaration of views_handler_argument_many_to_one::init() should be compatible with views_handler_argument::init(&$view, $options) in /home/pitbullz/domains/pitbullzone.com/public_html/pedigree/sites/all/modules/views/handlers/views_handler_argument_many_to_one.inc on line 169.
| Name | TONG-TAE |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Male |
| Color | CHOCOLATE |
| Date of Birth |
2021/07/05 (4 y 11 m) |
| Breeder | |
| Owner | YOSSAPOL RATTANAPEAN |
|
| Reg No. | 1211012748 |
| Microchip No. | 900072113880091 |
| Registered | 2021/10/01 |
| Registrar | UDC |
| PID | 12748 |
|
|
|
| Name | HONEY |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Male |
| Color | RED |
| Date of Birth |
2021/07/05 (4 y 11 m) |
| Breeder | |
| Owner | BOONSUD PUMPREECHA |
|
| Reg No. | 1211012746 |
| Microchip No. | 900072113880089 |
| Registered | 2021/10/01 |
| Registrar | UDC |
| PID | 12746 |
|
|
|
| Name | GIANT |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Male |
| Color | FAWN |
| Date of Birth |
2021/07/05 (4 y 11 m) |
| Breeder | |
| Owner | PRATANPORN PETWONG |
|
| Reg No. | 1211012745 |
| Microchip No. | 900072113880088 |
| Registered | 2021/10/01 |
| Registrar | UDC |
| PID | 12745 |
|
|
|
| Name | THARO |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Male |
| Color | CHOCOLATE |
| Date of Birth |
2021/07/05 (4 y 11 m) |
| Breeder | |
| Owner | THITIKORN WONGTHIDA |
|
| Reg No. | 1211012744 |
| Microchip No. | 900072113880087 |
| Registered | 2021/10/01 |
| Registrar | UDC |
| PID | 12744 |
|
|
|
| Name | ANGUS |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Male |
| Color | CHOCOLATE |
| Date of Birth |
2021/07/05 (4 y 11 m) |
| Breeder | |
| Owner | VACHIRAVIT MANOPAB |
|
| Reg No. | 1211012742 |
| Microchip No. | 900072113880085 |
| Registered | 2021/10/01 |
| Registrar | UDC |
| PID | 12742 |
|
|
|
| Name | BECON |
| Breed | AMERICAN BULLY |
| Sex | Male |
| Color | BLUE |
| Date of Birth |
2020/11/01 (5 y 7 m) |
| Breeder | |
| Owner | PRAWWET RAWIWAT |
|
| Reg No. | 1210912738 |
| Microchip No. | 900072113880082 |
| Registered | 2021/09/27 |
| Registrar | UDC |
| PID | 12738 |
|
|
|
| Name | TONG FANG PHU PHAY |
| Breed | BANDOG |
| Sex | Male |
| Color | MERLE |
| Date of Birth |
2020/02/23 (6 y 4 m) |
| Breeder | |
| Owner | JENNARONG SANGYANG |
|
| Reg No. | 1210912737 |
| Microchip No. | 900072113880080 |
| Registered | 2021/09/20 |
| Registrar | UDC |
| PID | 12737 |
|
|
|
| Name | GIANT SARAPADPIT |
| Breed | BANDOG |
| Sex | Male |
| Color | FAWN WHITE |
| Date of Birth |
2019/03/20 (7 y 3 m) |
| Breeder | |
| Owner | SUEKSA KETNAK |
|
| Reg No. | 1210912736 |
| Microchip No. | 900072113880078 |
| Registered | 2021/09/08 |
| Registrar | UDC |
| PID | 12736 |
|
|
|
| Name | DIAMOND |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Male |
| Color | BROWN WHITE |
| Date of Birth |
2021/04/02 (5 y 2 m) |
| Breeder | |
| Owner | MRS.SUNISA WONGPHET |
|
| Reg No. | 1210912735 |
| Microchip No. | 900072113880079 |
| Registered | 2021/09/07 |
| Registrar | UDC |
| PID | 12735 |
|
|
|
| Name | JACOB |
| Breed | AMERICAN BULLY |
| Sex | Male |
| Color | CHAMPAGNE |
| Date of Birth |
2020/11/17 (5 y 7 m) |
| Breeder | |
| Owner | CHALARMCHAI NAMMARAT |
|
| Reg No. | 1210912734 |
| Microchip No. | 900072113880073 |
| Registered | 2021/09/06 |
| Registrar | UDC |
| PID | 12734 |
|
|
|