Male
strict warning: Declaration of views_handler_argument_many_to_one::init() should be compatible with views_handler_argument::init(&$view, $options) in /home/pitbullz/domains/pitbullzone.com/public_html/pedigree/sites/all/modules/views/handlers/views_handler_argument_many_to_one.inc on line 169.
| Name | THEBULLYSUACE MAIN KHUDTHONG |
| Breed | AMERICAN BULLY |
| Sex | Male |
| Color | BLUE WHITE |
| Date of Birth |
|
| Breeder | |
| Owner | |
|
| Reg No. | 1211212832 |
| Microchip No. | |
| Registered | 2021/12/25 |
| Registrar | UDC |
| PID | 12832 |
|
|
|
| Name | ‘PR’F-LINE THE HULK |
| Breed | |
| Sex | Male |
| Color | BLUE WHITE |
| Date of Birth |
|
| Breeder | |
| Owner | |
|
| Reg No. | 1211212830 |
| Microchip No. | |
| Registered | 2021/12/25 |
| Registrar | UDC |
| PID | 12830 |
|
|
|
| Name | 'PR'LUCIANO BULLYZ KING LILAC |
| Breed | AMERICAN BULLY |
| Sex | Male |
| Color | FAWN WHITE |
| Date of Birth |
|
| Breeder | |
| Owner | |
|
| Reg No. | 1211212828 |
| Microchip No. | |
| Registered | 2021/12/25 |
| Registrar | UDC |
| PID | 12828 |
|
|
|
| Name | 'PR'THEBULLYCAMPLINE BRIAN Of NP |
| Breed | AMERICAN BULLY |
| Sex | Male |
| Color | BLUE BROWN WHITE |
| Date of Birth |
|
| Breeder | |
| Owner | |
|
| Reg No. | 1211212826 |
| Microchip No. | |
| Registered | 2021/12/25 |
| Registrar | UDC |
| PID | 12826 |
|
|
|
| Name | ‘PR’OVER DOZE CAMP ICE CUBE |
| Breed | AMERICAN BULLY |
| Sex | Male |
| Color | WHITE BLUE |
| Date of Birth |
|
| Breeder | |
| Owner | |
|
| Reg No. | 1211212824 |
| Microchip No. | |
| Registered | 2021/12/25 |
| Registrar | UDC |
| PID | 12824 |
|
|
|
| Name | 'PR' BOSSLINE'S GOLDRUSH |
| Breed | AMERICAN BULLY |
| Sex | Male |
| Color | CHOCOLATE |
| Date of Birth |
|
| Breeder | |
| Owner | |
|
| Reg No. | 1211212822 |
| Microchip No. | |
| Registered | 2021/12/25 |
| Registrar | UDC |
| PID | 12822 |
|
|
|
| Name | 'PR'PARKSIDE'S BAILIFF |
| Breed | AMERICAN BULLY |
| Sex | Male |
| Color | BLACK WHITE |
| Date of Birth |
|
| Breeder | |
| Owner | |
|
| Reg No. | 1211212820 |
| Microchip No. | |
| Registered | 2021/12/24 |
| Registrar | UDC |
| PID | 12820 |
|
|
|
| Name | KUN |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Male |
| Color | RED BRINDLE |
| Date of Birth |
2021/10/22 (4 y 8 m) |
| Breeder |
|
| Owner | JUNE |
|
| Reg No. | 1211212818 |
| Microchip No. | 900072113880031 |
| Registered | 2021/12/14 |
| Registrar | UDC |
| PID | 12818 |
|
|
|
| Name | ROMAN |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Male |
| Color | CHOCOLATE |
| Date of Birth |
2021/10/22 (4 y 8 m) |
| Breeder |
|
| Owner | NING NADTHAMANEE |
|
| Reg No. | 1211212817 |
| Microchip No. | 900072113880030 |
| Registered | 2021/12/14 |
| Registrar | UDC |
| PID | 12817 |
|
|
|
| Name | RODTANG |
| Breed | BANDOG |
| Sex | Male |
| Color | RED BRINDLE |
| Date of Birth |
2021/09/20 (4 y 9 m) |
| Breeder |
|
| Owner | KASAMSAK REUNGRONG |
|
| Reg No. | 1211212814 |
| Microchip No. | 900072113880027 |
| Registered | 2021/12/14 |
| Registrar | UDC |
| PID | 12814 |
|
|
|