Male
strict warning: Declaration of views_handler_argument_many_to_one::init() should be compatible with views_handler_argument::init(&$view, $options) in /home/pitbullz/domains/pitbullzone.com/public_html/pedigree/sites/all/modules/views/handlers/views_handler_argument_many_to_one.inc on line 169.
| Name | DSP'S LUK PHI |
| Breed | AMERICAN BULLY |
| Sex | Male |
| Color | CHOCOLATE WHITE |
| Date of Birth |
|
| Breeder | |
| Owner | |
|
| Reg No. | 1211112797 |
| Microchip No. | |
| Registered | 2021/11/03 |
| Registrar | UDC |
| PID | 12797 |
|
|
|
| Name | KC GOTTILINE BOOMER |
| Breed | AMERICAN BULLY |
| Sex | Male |
| Color | CHOCOLATE |
| Date of Birth |
|
| Breeder | |
| Owner | |
|
| Reg No. | 1211112795 |
| Microchip No. | |
| Registered | 2021/11/03 |
| Registrar | UDC |
| PID | 12795 |
|
|
|
| Name | BULLSEYE'S NEMESIS |
| Breed | AMERICAN BULLY |
| Sex | Male |
| Color | BLUE |
| Date of Birth |
|
| Breeder | |
| Owner | |
|
| Reg No. | 1211112791 |
| Microchip No. | |
| Registered | 2021/11/03 |
| Registrar | UDC |
| PID | 12791 |
|
|
|
| Name | FARMER'S GRAN PATRON |
| Breed | AMERICAN BULLY |
| Sex | Male |
| Color | FAWN WHITE |
| Date of Birth |
|
| Breeder | |
| Owner | |
|
| Reg No. | 1211112789 |
| Microchip No. | |
| Registered | 2021/11/03 |
| Registrar | UDC |
| PID | 12789 |
|
|
|
| Name | NINJA |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Male |
| Color | BLACK |
| Date of Birth |
2021/08/31 (4 y 10 m) |
| Breeder | |
| Owner | PHAKIN THIPPHAYA |
|
| Reg No. | 1211112787 |
| Microchip No. | 900072113880009 |
| Registered | 2021/11/03 |
| Registrar | UDC |
| PID | 12787 |
|
|
|
| Name | LIKE |
| Breed | AMERICAN BULLY |
| Sex | Male |
| Color | BLUE |
| Date of Birth |
2021/04/30 (5 y 2 m) |
| Breeder | |
| Owner | SAYAN CHAIWATTANAKULKIT |
|
| Reg No. | 1211012785 |
| Microchip No. | 900072113880008 |
| Registered | 2021/10/28 |
| Registrar | UDC |
| PID | 12785 |
|
|
|
| Name | PRETTY KONG |
| Breed | AMERICAN BULLY |
| Sex | Male |
| Color | BLUE |
| Date of Birth |
2021/04/30 (5 y 2 m) |
| Breeder | |
| Owner | CHUTARAT PAOPHAN |
|
| Reg No. | 1211012783 |
| Microchip No. | 900072113880006 |
| Registered | 2021/10/28 |
| Registrar | UDC |
| PID | 12783 |
|
|
|
| Name | 'PR'SP BULLY KAOW NEAW |
| Breed | AMERICAN BULLY |
| Sex | Male |
| Color | WHITE BROWN |
| Date of Birth |
|
| Breeder | |
| Owner | |
|
| Reg No. | 1211012780 |
| Microchip No. | |
| Registered | 2021/10/28 |
| Registrar | UDC |
| PID | 12780 |
|
|
|
| Name | 'PR'ABACUS'S BULLIES CAMP BOMB |
| Breed | AMERICAN BULLY |
| Sex | Male |
| Color | CHOCOLATE WHITE |
| Date of Birth |
|
| Breeder | |
| Owner | |
|
| Reg No. | 1211012776 |
| Microchip No. | |
| Registered | 2021/10/28 |
| Registrar | UDC |
| PID | 12776 |
|
|
|
| Name | 'PR'COWVEE BULLIES KHAW PUN |
| Breed | AMERICAN BULLY |
| Sex | Male |
| Color | BLACK WHITE |
| Date of Birth |
|
| Breeder | |
| Owner | |
|
| Reg No. | 1211012774 |
| Microchip No. | |
| Registered | 2021/10/28 |
| Registrar | UDC |
| PID | 12774 |
|
|
|