Gender
strict warning: Declaration of views_handler_argument_many_to_one::init() should be compatible with views_handler_argument::init(&$view, $options) in /home/pitbullz/domains/pitbullzone.com/public_html/pedigree/sites/all/modules/views/handlers/views_handler_argument_many_to_one.inc on line 169.
| Name | LUCY |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Female |
| Color | RED |
| Date of Birth |
2020/11/25 (5 y 7 m) |
| Breeder | |
| Owner | MR.SONGKARN VAREERAT |
|
| Reg No. | 2210212501 |
| Microchip No. | 900218009122365 |
| Registered | 2021/02/04 |
| Registrar | UDC |
| PID | 12501 |
|
|
|
| Name | THE DUKE |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Male |
| Color | RED RED NOSE |
| Date of Birth |
2019/04/02 (7 y 2 m) |
| Breeder | |
| Owner | MR.WASAN BOONLONE |
|
| Reg No. | 1210212500 |
| Microchip No. | 900218009122364 |
| Registered | 2021/02/03 |
| Registrar | UDC |
| PID | 12500 |
|
|
|
| Name | 'PR'MAHBANNOK KRATHING |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Male |
| Color | CHAMPAGNE WHITE |
| Date of Birth |
2018/05/11 (8 y 1 m) |
| Breeder | |
| Owner | MR.KUNAKORN YINGYONG |
|
| Reg No. | 1210212499 |
| Microchip No. | 900218009122363 |
| Registered | 2021/02/03 |
| Registrar | UDC |
| PID | 12499 |
|
|
|
| Name | POO AT |
| Breed | AMERICAN BULLY |
| Sex | Female |
| Color | BLUE |
| Date of Birth |
2018/02/01 (8 y 4 m) |
| Breeder | |
| Owner | MR.KUNAKORN YINGYONG |
|
| Reg No. | 2210212498 |
| Microchip No. | 900218009122362 |
| Registered | 2021/02/02 |
| Registrar | UDC |
| PID | 12498 |
|
|
|
| Name | 'PR'SK BULLY CHOMPOO |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Female |
| Color | RED WHITE |
| Date of Birth |
|
| Breeder | |
| Owner | |
|
| Reg No. | 2210212497 |
| Microchip No. | |
| Registered | 2021/02/02 |
| Registrar | UDC |
| PID | 12497 |
|
|
|
| Name | 'PR'SANBULLIECAMP'S KUAYHOM |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Female |
| Color | FAWN WHITE |
| Date of Birth |
|
| Breeder | |
| Owner | |
|
| Reg No. | 2210212496 |
| Microchip No. | |
| Registered | 2021/02/02 |
| Registrar | UDC |
| PID | 12496 |
|
|
|
| Name | 'PR' PRETTY GARDEN MIKKEY |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Female |
| Color | BLACK WHITE |
| Date of Birth |
|
| Breeder | |
| Owner | |
|
| Reg No. | 2210212495 |
| Microchip No. | |
| Registered | 2021/02/02 |
| Registrar | UDC |
| PID | 12495 |
|
|
|
| Name | 'PR' AMANA BULL |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Male |
| Color | BLUE WHITE |
| Date of Birth |
|
| Breeder | |
| Owner | |
|
| Reg No. | 1210212494 |
| Microchip No. | |
| Registered | 2021/02/02 |
| Registrar | UDC |
| PID | 12494 |
|
|
|
| Name | D |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Male |
| Color | BROWN WHITE |
| Date of Birth |
2019/11/16 (6 y 7 m) |
| Breeder | |
| Owner | MR.PATINYA SRITHONG |
|
| Reg No. | 1210112493 |
| Microchip No. | 900218009122361 |
| Registered | 2021/01/30 |
| Registrar | UDC |
| PID | 12493 |
|
|
|
| Name | GRACE PONY OF DXL |
| Breed | AMERICAN BULLY |
| Sex | Female |
| Color | BLUE WHITE |
| Date of Birth |
2017/03/06 (9 y 3 m) |
| Breeder | |
| Owner | MR.ANEK CHANTHATEP |
|
| Reg No. | 2210112492 |
| Microchip No. | 528257000041125 |
| Registered | 2021/01/28 |
| Registrar | UDC |
| PID | 12492 |
|
|
|