Gender
strict warning: Declaration of views_handler_argument_many_to_one::init() should be compatible with views_handler_argument::init(&$view, $options) in /home/pitbullz/domains/pitbullzone.com/public_html/pedigree/sites/all/modules/views/handlers/views_handler_argument_many_to_one.inc on line 169.
| Name | TITAN |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Male |
| Color | RED RED NOSE |
| Date of Birth |
2020/01/02 (6 y 5 m) |
| Breeder | |
| Owner | MONTIRA INTASUWAN |
|
| Reg No. | 1200612211 |
| Microchip No. | 900113002166849 |
| Registered | 2020/06/27 |
| Registrar | UDC |
| PID | 12211 |
|
|
|
| Name | RACHEL |
| Breed | BANDOG |
| Sex | Female |
| Color | FAWN RED |
| Date of Birth |
2016/10/03 (9 y 8 m) |
| Breeder | |
| Owner | VIJIT SAENGPUVONG |
|
| Reg No. | 2200612210 |
| Microchip No. | 900113002166848 |
| Registered | 2020/06/26 |
| Registrar | UDC |
| PID | 12210 |
|
|
|
| Name | MONY |
| Breed | BANDOG |
| Sex | Female |
| Color | FAWN RED |
| Date of Birth |
2017/07/03 (8 y 11 m) |
| Breeder | |
| Owner | VIJIT SAENGPUVONG |
|
| Reg No. | 2200612209 |
| Microchip No. | 900113002166847 |
| Registered | 2020/06/26 |
| Registrar | UDC |
| PID | 12209 |
|
|
|
| Name | DJK'S MEGATRON DXL BULLIES |
| Breed | AMERICAN BULLY |
| Sex | Male |
| Color | CHOCOLATE WHITE |
| Date of Birth |
2017/04/06 (9 y 2 m) |
| Breeder | |
| Owner | LEON VAN RUITEN |
|
| Reg No. | 1200612208 |
| Microchip No. | 956000009538447 |
| Registered | 2020/06/26 |
| Registrar | UDC |
| PID | 12208 |
|
|
|
| Name | DJK'S MRS LULU LEMON |
| Breed | AMERICAN BULLY |
| Sex | Female |
| Color | BLUE WHITE |
| Date of Birth |
|
| Breeder | |
| Owner | |
|
| Reg No. | 2200612207 |
| Microchip No. | |
| Registered | 2020/06/26 |
| Registrar | UDC |
| PID | 12207 |
|
|
|
| Name | MBB TONKA |
| Breed | AMERICAN BULLY |
| Sex | Male |
| Color | CHOCOLATE WHITE |
| Date of Birth |
|
| Breeder | |
| Owner | |
|
| Reg No. | 1200612206 |
| Microchip No. | |
| Registered | 2020/06/26 |
| Registrar | UDC |
| PID | 12206 |
|
|
|
| Name | BSB'S SMOKING TIGER LILY |
| Breed | AMERICAN BULLY |
| Sex | Female |
| Color | BLUE FAWN BRINDLE |
| Date of Birth |
|
| Breeder | |
| Owner | |
|
| Reg No. | 2200612205 |
| Microchip No. | |
| Registered | 2020/06/26 |
| Registrar | UDC |
| PID | 12205 |
|
|
|
| Name | IVY'S THE BEAST ENZO |
| Breed | AMERICAN BULLY |
| Sex | Male |
| Color | BLUE |
| Date of Birth |
|
| Breeder | |
| Owner | |
|
| Reg No. | 1200612204 |
| Microchip No. | |
| Registered | 2020/06/26 |
| Registrar | UDC |
| PID | 12204 |
|
|
|
| Name | MBB BEAUTY OF THE BEAST |
| Breed | AMERICAN BULLY |
| Sex | Female |
| Color | BLONDE BRINDLE |
| Date of Birth |
|
| Breeder | |
| Owner | |
|
| Reg No. | 2200612203 |
| Microchip No. | |
| Registered | 2020/06/26 |
| Registrar | UDC |
| PID | 12203 |
|
|
|
| Name | VITE SHARK'S WARRIOR |
| Breed | AMERICAN BULLY |
| Sex | Male |
| Color | CHOCOLATE |
| Date of Birth |
|
| Breeder | |
| Owner | |
|
| Reg No. | 1200612202 |
| Microchip No. | |
| Registered | 2020/06/26 |
| Registrar | UDC |
| PID | 12202 |
|
|
|