Gender
strict warning: Declaration of views_handler_argument_many_to_one::init() should be compatible with views_handler_argument::init(&$view, $options) in /home/pitbullz/domains/pitbullzone.com/public_html/pedigree/sites/all/modules/views/handlers/views_handler_argument_many_to_one.inc on line 169.
| Name | RUNWAY BULLIES' SUNLIGHT |
| Breed | AMERICAN BULLY |
| Sex | Female |
| Color | FAWN |
| Date of Birth |
|
| Breeder | |
| Owner | |
|
| Reg No. | 2221213122 |
| Microchip No. | |
| Registered | 2022/12/10 |
| Registrar | UDC |
| PID | 13122 |
|
|
|
| Name | MUSCLETONES BISON |
| Breed | AMERICAN BULLY |
| Sex | Male |
| Color | FAWN |
| Date of Birth |
|
| Breeder | |
| Owner | |
|
| Reg No. | 1221213121 |
| Microchip No. | |
| Registered | 2022/12/10 |
| Registrar | UDC |
| PID | 13121 |
|
|
|
| Name | CODELINE FANTA |
| Breed | AMERICAN BULLY |
| Sex | Female |
| Color | FAWN |
| Date of Birth |
|
| Breeder | |
| Owner | |
|
| Reg No. | 2221213120 |
| Microchip No. | |
| Registered | 2022/12/10 |
| Registrar | UDC |
| PID | 13120 |
|
|
|
| Name | SPOTLIGHT EMINENT/RUNWAY |
| Breed | AMERICAN BULLY |
| Sex | Male |
| Color | FAWN |
| Date of Birth |
|
| Breeder | |
| Owner | |
|
| Reg No. | 1221213119 |
| Microchip No. | |
| Registered | 2022/12/10 |
| Registrar | UDC |
| PID | 13119 |
|
|
|
| Name | Muscletone's Cleo |
| Breed | AMERICAN BULLY |
| Sex | Female |
| Color | CHAMPAGNE |
| Date of Birth |
|
| Breeder | |
| Owner | |
|
| Reg No. | 2221213118 |
| Microchip No. | |
| Registered | 2022/12/10 |
| Registrar | UDC |
| PID | 13118 |
|
|
|
| Name | NEE O |
| Breed | BANDOG |
| Sex | Male |
| Color | CHOCOLATE |
| Date of Birth |
2022/07/15 (3 y 11 m) |
| Breeder | |
| Owner | ANURAK MONSAWAT |
|
| Reg No. | 1221213117 |
| Microchip No. | 900115002699620 |
| Registered | 2022/12/06 |
| Registrar | UDC |
| PID | 13117 |
|
|
|
| Name | ROT-TANG |
| Breed | AMERICAN BULLY |
| Sex | Male |
| Color | BLUE WHITE |
| Date of Birth |
2022/10/10 (3 y 8 m) |
| Breeder | |
| Owner | LONGPON CH |
|
| Reg No. | 1221213116 |
| Microchip No. | 900115002699619 |
| Registered | 2022/12/01 |
| Registrar | UDC |
| PID | 13116 |
|
|
|
| Name | 'GRAYA |
| Breed | AMERICAN BULLY |
| Sex | Female |
| Color | BLUE |
| Date of Birth |
2022/08/23 (3 y 10 m) |
| Breeder | |
| Owner | SARANUWAT TREEPHOP |
|
| Reg No. | 2221113115 |
| Microchip No. | 900115002699618 |
| Registered | 2022/11/22 |
| Registrar | UDC |
| PID | 13115 |
|
|
|
| Name | BAIBUA |
| Breed | AMERICAN BULLY |
| Sex | Female |
| Color | CHAMPAGNE |
| Date of Birth |
2022/04/10 (4 y 2 m) |
| Breeder | |
| Owner | SOMPHONE SITHAVONG |
|
| Reg No. | 2221113114 |
| Microchip No. | 900115002699617 |
| Registered | 2022/11/11 |
| Registrar | UDC |
| PID | 13114 |
|
|
|
| Name | DUMMY |
| Breed | AMERICAN BULLY |
| Sex | Male |
| Color | BLUE |
| Date of Birth |
2022/04/10 (4 y 2 m) |
| Breeder | |
| Owner | CHANAPAI PULLPIPUT |
|
| Reg No. | 1221113113 |
| Microchip No. | 900115002699616 |
| Registered | 2022/11/11 |
| Registrar | UDC |
| PID | 13113 |
|
|
|