Gender
strict warning: Declaration of views_handler_argument_many_to_one::init() should be compatible with views_handler_argument::init(&$view, $options) in /home/pitbullz/domains/pitbullzone.com/public_html/pedigree/sites/all/modules/views/handlers/views_handler_argument_many_to_one.inc on line 169.
| Name | EURO |
| Breed | AMERICAN BULLY |
| Sex | Male |
| Color | BLUE WHITE |
| Date of Birth |
2022/07/21 (3 y 11 m) |
| Breeder | |
| Owner | WICHIT NANCHAI |
|
| Reg No. | 1221013102 |
| Microchip No. | 900115002699693 |
| Registered | 2022/10/25 |
| Registrar | UDC |
| PID | 13102 |
|
|
|
| Name | DOLLA |
| Breed | AMERICAN BULLY |
| Sex | Female |
| Color | LILAC |
| Date of Birth |
2022/07/21 (3 y 11 m) |
| Breeder | |
| Owner | WICHIT NANCHAI |
|
| Reg No. | 2221013101 |
| Microchip No. | 900115002699692 |
| Registered | 2022/10/25 |
| Registrar | UDC |
| PID | 13101 |
|
|
|
| Name | HAGOW |
| Breed | AMERICAN BULLY |
| Sex | Male |
| Color | BLUE WHITE |
| Date of Birth |
2022/07/21 (3 y 11 m) |
| Breeder | |
| Owner | THUMMANUN KAEWPRASERT |
|
| Reg No. | 1221013100 |
| Microchip No. | 900115002699691 |
| Registered | 2022/10/25 |
| Registrar | UDC |
| PID | 13100 |
|
|
|
| Name | DOG MOUNTAIN CAMP'S NOO DEE |
| Breed | AMERICAN BULLY |
| Sex | Female |
| Color | LILAC |
| Date of Birth |
2020/10/15 (5 y 8 m) |
| Breeder | |
| Owner | PAKASIT BOONRUANG |
|
| Reg No. | 2221013099 |
| Microchip No. | 900115002699690 |
| Registered | 2022/10/25 |
| Registrar | UDC |
| PID | 13099 |
|
|
|
| Name | DOG SPACE CAMP'S ENVY |
| Breed | AMERICAN BULLY |
| Sex | Female |
| Color | BLUE WHITE |
| Date of Birth |
|
| Breeder | |
| Owner | |
|
| Reg No. | 2221013098 |
| Microchip No. | |
| Registered | 2022/10/25 |
| Registrar | UDC |
| PID | 13098 |
|
|
|
| Name | RED BULL |
| Breed | AMERICAN BULLY |
| Sex | Male |
| Color | CHOCOLATE TRI COLOR |
| Date of Birth |
|
| Breeder | |
| Owner | |
|
| Reg No. | 1221013097 |
| Microchip No. | |
| Registered | 2022/10/25 |
| Registrar | UDC |
| PID | 13097 |
|
|
|
| Name | AGAVEBLUE TRIPRIDA AR |
| Breed | AMERICAN BULLY |
| Sex | Female |
| Color | GREY WHITE BLUE |
| Date of Birth |
|
| Breeder | |
| Owner | |
|
| Reg No. | 2221013096 |
| Microchip No. | |
| Registered | 2022/10/25 |
| Registrar | UDC |
| PID | 13096 |
|
|
|
| Name | EMINENT BULLIES STATUS |
| Breed | AMERICAN BULLY |
| Sex | Male |
| Color | WHITE BLACK |
| Date of Birth |
|
| Breeder | |
| Owner | |
|
| Reg No. | 1221013095 |
| Microchip No. | |
| Registered | 2022/10/25 |
| Registrar | UDC |
| PID | 13095 |
|
|
|
| Name | SWAT BULLIES/X-STACK STAGGER |
| Breed | AMERICAN BULLY |
| Sex | Male |
| Color | RED |
| Date of Birth |
|
| Breeder | |
| Owner | |
|
| Reg No. | 1221013094 |
| Microchip No. | |
| Registered | 2022/10/25 |
| Registrar | UDC |
| PID | 13094 |
|
|
|
| Name | EMINENT BULLIES ALIYAH |
| Breed | AMERICAN BULLY |
| Sex | Female |
| Color | BLACK WHITE |
| Date of Birth |
|
| Breeder | |
| Owner | |
|
| Reg No. | 2221013093 |
| Microchip No. | |
| Registered | 2022/10/25 |
| Registrar | UDC |
| PID | 13093 |
|
|
|