Gender
strict warning: Declaration of views_handler_argument_many_to_one::init() should be compatible with views_handler_argument::init(&$view, $options) in /home/pitbullz/domains/pitbullzone.com/public_html/pedigree/sites/all/modules/views/handlers/views_handler_argument_many_to_one.inc on line 169.
| Name | PR'ALLSTARBULLYCAMP BLUEPRINT ACB |
| Breed | AMERICAN BULLY |
| Sex | Male |
| Color | BLUE WHITE |
| Date of Birth |
|
| Breeder | |
| Owner | |
|
| Reg No. | 1221013072 |
| Microchip No. | |
| Registered | 2022/10/04 |
| Registrar | UDC |
| PID | 13072 |
|
|
|
| Name | PR'39EAST'S WANDA SMASH |
| Breed | AMERICAN BULLY |
| Sex | Female |
| Color | BLACK WHITE |
| Date of Birth |
|
| Breeder | |
| Owner | |
|
| Reg No. | 2221013071 |
| Microchip No. | |
| Registered | 2022/10/04 |
| Registrar | UDC |
| PID | 13071 |
|
|
|
| Name | PR'39EAST'S MIDFIELD |
| Breed | AMERICAN BULLY |
| Sex | Male |
| Color | BLACK WHITE |
| Date of Birth |
|
| Breeder | |
| Owner | |
|
| Reg No. | 1221013070 |
| Microchip No. | |
| Registered | 2022/10/04 |
| Registrar | UDC |
| PID | 13070 |
|
|
|
| Name | PR'X-STACK BLACK WIDOM |
| Breed | AMERICAN BULLY |
| Sex | Female |
| Color | BLACK FAWN WHITE |
| Date of Birth |
|
| Breeder | |
| Owner | |
|
| Reg No. | 2221013069 |
| Microchip No. | |
| Registered | 2022/10/04 |
| Registrar | UDC |
| PID | 13069 |
|
|
|
| Name | PR'ALLSTARBULLYCAMP BAHAMA |
| Breed | AMERICAN BULLY |
| Sex | Female |
| Color | BLUE FAWN WHITE |
| Date of Birth |
|
| Breeder | |
| Owner | |
|
| Reg No. | 2221013068 |
| Microchip No. | |
| Registered | 2022/10/04 |
| Registrar | UDC |
| PID | 13068 |
|
|
|
| Name | PR'BHB'S THE SAUCE |
| Breed | AMERICAN BULLY |
| Sex | Male |
| Color | FAWN WHITE |
| Date of Birth |
|
| Breeder | |
| Owner | |
|
| Reg No. | 1221013067 |
| Microchip No. | |
| Registered | 2022/10/04 |
| Registrar | UDC |
| PID | 13067 |
|
|
|
| Name | HIMA |
| Breed | AMERICAN BULLY |
| Sex | Male |
| Color | WHITE |
| Date of Birth |
2022/05/31 (4 y 1 m) |
| Breeder | |
| Owner | NIRAT JANYAM |
|
| Reg No. | 1220913066 |
| Microchip No. | 900115002699677 |
| Registered | 2022/09/30 |
| Registrar | UDC |
| PID | 13066 |
|
|
|
| Name | EDWARD |
| Breed | AMERICAN BULLY |
| Sex | Male |
| Color | BLUE WHITE |
| Date of Birth |
2021/08/15 (4 y 10 m) |
| Breeder | |
| Owner | NIRAT JANYAM |
|
| Reg No. | 1220913065 |
| Microchip No. | 900115002699676 |
| Registered | 2022/09/30 |
| Registrar | UDC |
| PID | 13065 |
|
|
|
| Name | UDC.CH.BRUCELEE |
| Breed | BANDOG |
| Sex | Male |
| Color | CHOCOLATE WHITE |
| Date of Birth |
2021/02/25 (5 y 4 m) |
| Breeder | |
| Owner | EAKALUK SAEONG |
|
| Reg No. | 1220913064 |
| Microchip No. | 900115002699675 |
| Registered | 2022/09/28 |
| Registrar | UDC |
| PID | 13064 |
|
|
|
| Name | RICHER |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Male |
| Color | CHOCOLATE WHITE |
| Date of Birth |
2022/04/02 (4 y 2 m) |
| Breeder | |
| Owner | SUWIT LAOREIAM |
|
| Reg No. | 1220913063 |
| Microchip No. | 900115002699674 |
| Registered | 2022/09/28 |
| Registrar | UDC |
| PID | 13063 |
|
|
|