Gender
strict warning: Declaration of views_handler_argument_many_to_one::init() should be compatible with views_handler_argument::init(&$view, $options) in /home/pitbullz/domains/pitbullzone.com/public_html/pedigree/sites/all/modules/views/handlers/views_handler_argument_many_to_one.inc on line 169.
| Name | PR'THE CIRCLE BULLY'S KUNFU PANDA |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Male |
| Color | BLACK WHITE |
| Date of Birth |
|
| Breeder | |
| Owner | |
|
| Reg No. | 1201212461 |
| Microchip No. | |
| Registered | 2020/12/22 |
| Registrar | UDC |
| PID | 12461 |
|
|
|
| Name | INDIE |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Female |
| Color | LIGHT RED |
| Date of Birth |
2019/12/15 (6 y 6 m) |
| Breeder | |
| Owner | SATTAYA MOOSEANKOR |
|
| Reg No. | 2201212460 |
| Microchip No. | 900020200724284 |
| Registered | 2020/12/16 |
| Registrar | UDC |
| PID | 12460 |
|
|
|
| Name | TIGER |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Male |
| Color | BRINDLE FAWN |
| Date of Birth |
2020/09/26 (5 y 9 m) |
| Breeder | |
| Owner | PATTHNAN PROMNIM |
|
| Reg No. | 1201212459 |
| Microchip No. | 900020200724283 |
| Registered | 2020/12/15 |
| Registrar | UDC |
| PID | 12459 |
|
|
|
| Name | MARIO |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Male |
| Color | RED |
| Date of Birth |
2020/10/06 (5 y 8 m) |
| Breeder | |
| Owner | GUNYARAT SANSRIMING |
|
| Reg No. | 1201212458 |
| Microchip No. | 900020200724281 |
| Registered | 2020/12/14 |
| Registrar | UDC |
| PID | 12458 |
|
|
|
| Name | HOLLY |
| Breed | AMERICAN BULLY |
| Sex | Female |
| Color | BLUE |
| Date of Birth |
2019/10/20 (6 y 8 m) |
| Breeder | |
| Owner | MR.PUNNUT WICHITWASUTHAP |
|
| Reg No. | 2201212457 |
| Microchip No. | 900020200724246 |
| Registered | 2020/12/09 |
| Registrar | UDC |
| PID | 12457 |
|
|
|
| Name | K9 |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Male |
| Color | CHOCOLATE |
| Date of Birth |
2020/09/27 (5 y 9 m) |
| Breeder | |
| Owner | CHALOEMPOL PHOMPULA |
|
| Reg No. | 1201212456 |
| Microchip No. | 900020200724280 |
| Registered | 2020/12/08 |
| Registrar | UDC |
| PID | 12456 |
|
|
|
| Name | EURO |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Male |
| Color | CHOCOLATE |
| Date of Birth |
2020/09/17 (5 y 9 m) |
| Breeder | |
| Owner | RINRADA WERACHARDPITAKCHON |
|
| Reg No. | 1201212455 |
| Microchip No. | 900020200724279 |
| Registered | 2020/12/08 |
| Registrar | UDC |
| PID | 12455 |
|
|
|
| Name | RAIKAT |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Male |
| Color | BROWN RED NOSE |
| Date of Birth |
2020/09/28 (5 y 9 m) |
| Breeder | |
| Owner | RINRADA WERACHARDPITAKCHON |
|
| Reg No. | 1201212454 |
| Microchip No. | 900020200724278 |
| Registered | 2020/12/08 |
| Registrar | UDC |
| PID | 12454 |
|
|
|
| Name | COOPER |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Female |
| Color | BROWN RED NOSE |
| Date of Birth |
2020/09/28 (5 y 9 m) |
| Breeder | |
| Owner | RINRADA WERACHARDPITAKCHON |
|
| Reg No. | 2201212453 |
| Microchip No. | 900020200724277 |
| Registered | 2020/12/08 |
| Registrar | UDC |
| PID | 12453 |
|
|
|
| Name | TONGAEK |
| Breed | BANDOG |
| Sex | Male |
| Color | FAWN |
| Date of Birth |
2019/12/08 (6 y 6 m) |
| Breeder | |
| Owner | AEKKALUK JAROENSUK |
|
| Reg No. | 1201212452 |
| Microchip No. | 900020200724276 |
| Registered | 2020/12/08 |
| Registrar | UDC |
| PID | 12452 |
|
|
|