Gender
strict warning: Declaration of views_handler_argument_many_to_one::init() should be compatible with views_handler_argument::init(&$view, $options) in /home/pitbullz/domains/pitbullzone.com/public_html/pedigree/sites/all/modules/views/handlers/views_handler_argument_many_to_one.inc on line 169.
| Name | BROWNIE |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Male |
| Color | BROWN |
| Date of Birth |
2020/08/29 (5 y 10 m) |
| Breeder | |
| Owner | RINRADA WERACHARDPITAKCHON |
|
| Reg No. | 1201012331 |
| Microchip No. | 900020200724210 |
| Registered | 2020/10/26 |
| Registrar | UDC |
| PID | 12331 |
|
|
|
| Name | CORON |
| Breed | BANDOG |
| Sex | Male |
| Color | BLACK&WHITE |
| Date of Birth |
2018/09/15 (7 y 9 m) |
| Breeder | |
| Owner | PATIPONG |
|
| Reg No. | 1201012330 |
| Microchip No. | 900020200724209 |
| Registered | 2020/10/21 |
| Registrar | UDC |
| PID | 12330 |
|
|
|
| Name | PLAI-NGAM |
| Breed | Bandog |
| Sex | Male |
| Color | LIGHT RED |
| Date of Birth |
2020/01/16 (6 y 5 m) |
| Breeder | |
| Owner | MR.HATSADI YAEMYING |
|
| Reg No. | 1201012329 |
| Microchip No. | 900020200724208 |
| Registered | 2020/10/19 |
| Registrar | UDC |
| PID | 12329 |
|
|
|
| Name | UDC.CH.RAPTOR |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Male |
| Color | CHOCOLATE WHITE TAN |
| Date of Birth |
2019/05/12 (7 y 1 m) |
| Breeder | |
| Owner | NUTTAWUT HUNSUNGNOEN |
|
| Reg No. | 1201012328 |
| Microchip No. | 900020200724207 |
| Registered | 2020/10/16 |
| Registrar | UDC |
| PID | 12328 |
|
|
|
| Name | THOONG-NGEIN |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Female |
| Color | FAWN & WHITE |
| Date of Birth |
2020/03/02 (6 y 3 m) |
| Breeder | |
| Owner | SHORTIP PANYANOI |
|
| Reg No. | 2201012327 |
| Microchip No. | 900020200724205 |
| Registered | 2020/10/14 |
| Registrar | UDC |
| PID | 12327 |
|
|
|
| Name | MOLLY |
| Breed | AMERICAN BULLY |
| Sex | Female |
| Color | BLUE |
| Date of Birth |
2018/12/28 (7 y 6 m) |
| Breeder | |
| Owner | DANAI ROMPHO |
|
| Reg No. | 2201012326 |
| Microchip No. | 900020200724206 |
| Registered | 2020/10/14 |
| Registrar | UDC |
| PID | 12326 |
|
|
|
| Name | SIA BIG |
| Breed | Bandog |
| Sex | Male |
| Color | CHOCOLATE |
| Date of Birth |
2019/04/25 (7 y 2 m) |
| Breeder | |
| Owner | Thunyarat Leksatan |
|
| Reg No. | 1201012325 |
| Microchip No. | 900020200724204 |
| Registered | 2020/10/10 |
| Registrar | UDC |
| PID | 12325 |
|
|
|
| Name | LUK KA TE |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Male |
| Color | BROWN & WHITE |
| Date of Birth |
2019/08/11 (6 y 10 m) |
| Breeder | |
| Owner | ANUTHIDA ONCHAM |
|
| Reg No. | 1201012324 |
| Microchip No. | 900020200724203 |
| Registered | 2020/10/05 |
| Registrar | UDC |
| PID | 12324 |
|
|
|
| Name | RUGER |
| Breed | HYBRID |
| Sex | Male |
| Color | BLUE & WHITE |
| Date of Birth |
2020/08/10 (5 y 10 m) |
| Breeder | |
| Owner | AEKKALAK KAENSAN |
|
| Reg No. | 1201012323 |
| Microchip No. | 900020200724202 |
| Registered | 2020/10/02 |
| Registrar | UDC |
| PID | 12323 |
|
|
|
| Name | TAURUS |
| Breed | HYBRID |
| Sex | Male |
| Color | BLUE & WHITE |
| Date of Birth |
2020/08/10 (5 y 10 m) |
| Breeder | |
| Owner | AEKKALAK KAENSAN |
|
| Reg No. | 1201012322 |
| Microchip No. | 900020200724201 |
| Registered | 2020/10/02 |
| Registrar | UDC |
| PID | 12322 |
|
|
|