Gender
strict warning: Declaration of views_handler_argument_many_to_one::init() should be compatible with views_handler_argument::init(&$view, $options) in /home/pitbullz/domains/pitbullzone.com/public_html/pedigree/sites/all/modules/views/handlers/views_handler_argument_many_to_one.inc on line 169.
| Name | MAKAVELI'S POLAR BEAR |
| Breed | AMERICAN BULLY |
| Sex | Female |
| Color | WHITE&BLUE |
| Date of Birth |
|
| Breeder | |
| Owner | |
|
| Reg No. | 2201012351 |
| Microchip No. | |
| Registered | 2020/10/28 |
| Registrar | UDC |
| PID | 12351 |
|
|
|
| Name | CONTAGIOUSPITS HARLEM NIGHTS |
| Breed | AMERICAN BULLY |
| Sex | Male |
| Color | BLACK&WHITE |
| Date of Birth |
|
| Breeder | |
| Owner | |
|
| Reg No. | 1201012350 |
| Microchip No. | |
| Registered | 2020/10/28 |
| Registrar | UDC |
| PID | 12350 |
|
|
|
| Name | MUSCLETONE'S BARBIE |
| Breed | AMERICAN BULLY |
| Sex | Female |
| Color | BLACK |
| Date of Birth |
|
| Breeder | |
| Owner | |
|
| Reg No. | 2201012349 |
| Microchip No. | |
| Registered | 2020/10/28 |
| Registrar | UDC |
| PID | 12349 |
|
|
|
| Name | MOO-TOON |
| Breed | BULLY |
| Sex | Male |
| Color | BLUE |
| Date of Birth |
2020/06/20 (5 y) |
| Breeder | |
| Owner | BOWON BUNSONG |
|
| Reg No. | 1201012348 |
| Microchip No. | 900020200724239 |
| Registered | 2020/10/27 |
| Registrar | UDC |
| PID | 12348 |
|
|
|
| Name | ZEE-OUI |
| Breed | BULLY |
| Sex | Male |
| Color | BLUE |
| Date of Birth |
2020/06/20 (5 y) |
| Breeder | |
| Owner | พระครูปลัด อดิศักดิ์ |
|
| Reg No. | 1201012347 |
| Microchip No. | 900020200724238 |
| Registered | 2020/10/27 |
| Registrar | UDC |
| PID | 12347 |
|
|
|
| Name | LATEE |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Female |
| Color | CHOCOLATE |
| Date of Birth |
2020/07/29 (5 y 11 m) |
| Breeder | |
| Owner | PAIBOON MEEDEE |
|
| Reg No. | 2201012346 |
| Microchip No. | 900020200724237 |
| Registered | 2020/10/27 |
| Registrar | UDC |
| PID | 12346 |
|
|
|
| Name | F3 |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Female |
| Color | CHOCOLATE |
| Date of Birth |
2020/07/29 (5 y 11 m) |
| Breeder | |
| Owner | พระครูปลัด อดิศักดิ์ |
|
| Reg No. | 2201012345 |
| Microchip No. | 900020200724236 |
| Registered | 2020/10/27 |
| Registrar | UDC |
| PID | 12345 |
|
|
|
| Name | F2 |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Female |
| Color | CHOCOLATE |
| Date of Birth |
2020/07/29 (5 y 11 m) |
| Breeder | |
| Owner | พระครูปลัด อดิศักดิ์ |
|
| Reg No. | 2201012344 |
| Microchip No. | 900020200724235 |
| Registered | 2020/10/27 |
| Registrar | UDC |
| PID | 12344 |
|
|
|
| Name | F1 |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Female |
| Color | CHOCOLATE |
| Date of Birth |
2020/07/29 (5 y 11 m) |
| Breeder | |
| Owner | พระครูปลัด อดิศักดิ์ |
|
| Reg No. | 2201012343 |
| Microchip No. | 900020200724234 |
| Registered | 2020/10/27 |
| Registrar | UDC |
| PID | 12343 |
|
|
|
| Name | SPRITE |
| Breed | AMERICAN BULLY |
| Sex | Male |
| Color | BLUE&WHITE |
| Date of Birth |
2020/02/02 (6 y 4 m) |
| Breeder | |
| Owner | ONPAILIN CHAKNUMSINSUB |
|
| Reg No. | 1201012342 |
| Microchip No. | 900020200724221 |
| Registered | 2020/10/27 |
| Registrar | UDC |
| PID | 12342 |
|
|
|