Gender
strict warning: Declaration of views_handler_argument_many_to_one::init() should be compatible with views_handler_argument::init(&$view, $options) in /home/pitbullz/domains/pitbullzone.com/public_html/pedigree/sites/all/modules/views/handlers/views_handler_argument_many_to_one.inc on line 169.
| Name | 'PR' MYSTYLE THAI BULLY REDDRAGON |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Male |
| Color | CHAMPAGNE |
| Date of Birth |
|
| Breeder | |
| Owner | |
|
| Reg No. | 1201012371 |
| Microchip No. | |
| Registered | 2020/10/28 |
| Registrar | UDC |
| PID | 12371 |
|
|
|
| Name | 'PR' ARANLINE'S LUMOS |
| Breed | |
| Sex | Female |
| Color | WHITE & BROWN |
| Date of Birth |
|
| Breeder | |
| Owner | |
|
| Reg No. | 2201012370 |
| Microchip No. | |
| Registered | 2020/10/28 |
| Registrar | UDC |
| PID | 12370 |
|
|
|
| Name | 'PR'THEBULLYCAMPS HUMMER |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Male |
| Color | BLUE |
| Date of Birth |
|
| Breeder | |
| Owner | |
|
| Reg No. | 1201012369 |
| Microchip No. | |
| Registered | 2020/10/28 |
| Registrar | UDC |
| PID | 12369 |
|
|
|
| Name | SP KENNEL'S MZ BLANCHE |
| Breed | AMERICAN BULLY |
| Sex | Female |
| Color | BLUE & WHITE |
| Date of Birth |
|
| Breeder | |
| Owner | |
|
| Reg No. | 2201012368 |
| Microchip No. | |
| Registered | 2020/10/28 |
| Registrar | UDC |
| PID | 12368 |
|
|
|
| Name | MUSCLETONE'S MIKE |
| Breed | AMERICAN BULLY |
| Sex | Male |
| Color | FAWN WHITE |
| Date of Birth |
|
| Breeder | |
| Owner | |
|
| Reg No. | 1201012367 |
| Microchip No. | |
| Registered | 2020/10/28 |
| Registrar | UDC |
| PID | 12367 |
|
|
|
| Name | PUMIPHAT BULLIES BLACK CANARY |
| Breed | AMERICAN BULLY |
| Sex | Female |
| Color | BLACK WHITE TAN |
| Date of Birth |
|
| Breeder | |
| Owner | |
|
| Reg No. | 2201012366 |
| Microchip No. | |
| Registered | 2020/10/28 |
| Registrar | UDC |
| PID | 12366 |
|
|
|
| Name | SP KENNELS BOLERO |
| Breed | AMERICAN BULLY |
| Sex | Male |
| Color | WHITE & BLACK |
| Date of Birth |
|
| Breeder | |
| Owner | |
|
| Reg No. | 1201012365 |
| Microchip No. | |
| Registered | 2020/10/28 |
| Registrar | UDC |
| PID | 12365 |
|
|
|
| Name | MAKAVELI'S BLACK INK OF HVR |
| Breed | AMERICAN BULLY |
| Sex | Female |
| Color | BLACK&WHITE |
| Date of Birth |
|
| Breeder | |
| Owner | |
|
| Reg No. | 2201012364 |
| Microchip No. | |
| Registered | 2020/10/28 |
| Registrar | UDC |
| PID | 12364 |
|
|
|
| Name | MUSCLETONE'S KYOTO |
| Breed | AMERICAN BULLY |
| Sex | Male |
| Color | CHOCOLATE |
| Date of Birth |
|
| Breeder | |
| Owner | |
|
| Reg No. | 1201012363 |
| Microchip No. | |
| Registered | 2020/10/28 |
| Registrar | UDC |
| PID | 12363 |
|
|
|
| Name | DIAMONDLIFE'S TYRA COSTELLO |
| Breed | AMERICAN BULLY |
| Sex | Female |
| Color | BLUE FAWN WHITE |
| Date of Birth |
|
| Breeder | |
| Owner | |
|
| Reg No. | 2201012362 |
| Microchip No. | |
| Registered | 2020/10/28 |
| Registrar | UDC |
| PID | 12362 |
|
|
|