Male
strict warning: Declaration of views_handler_argument_many_to_one::init() should be compatible with views_handler_argument::init(&$view, $options) in /home/pitbullz/domains/pitbullzone.com/public_html/pedigree/sites/all/modules/views/handlers/views_handler_argument_many_to_one.inc on line 169.
| Name | PHOKING BIG RED |
| Breed | AMERICAN BULLY |
| Sex | Male |
| Color | CHAMPAGNE TAN WHITE |
| Date of Birth |
|
| Breeder | |
| Owner | |
|
| Reg No. | 1220312896 |
| Microchip No. | |
| Registered | 2022/03/15 |
| Registrar | UDC |
| PID | 12896 |
|
|
|
| Name | INW GrCh CITY OF BULLIES ROCKO-MANIA |
| Breed | AMERICAN BULLY |
| Sex | Male |
| Color | CHOCOLATE WHITE |
| Date of Birth |
|
| Breeder | |
| Owner | |
|
| Reg No. | 1220312894 |
| Microchip No. | |
| Registered | 2022/03/15 |
| Registrar | UDC |
| PID | 12894 |
|
|
|
| Name | DINERO'S FLIPPING BLOCKS-TET |
| Breed | AMERICAN BULLY |
| Sex | Male |
| Color | BLUE WHITE |
| Date of Birth |
2021/08/23 (4 y 10 m) |
| Breeder | |
| Owner | |
|
| Reg No. | 1220312889 |
| Microchip No. | |
| Registered | 2022/03/15 |
| Registrar | UDC |
| PID | 12889 |
|
|
|
| Name | DOG SPACE CAMP'S DOMINATOR |
| Breed | AMERICAN BULLY |
| Sex | Male |
| Color | FAWN WHITE |
| Date of Birth |
2021/02/06 (5 y 4 m) |
| Breeder | |
| Owner | VIVEK NAGPAL |
|
| Reg No. | 1220312888 |
| Microchip No. | 900072105930628 |
| Registered | 2022/03/15 |
| Registrar | UDC |
| PID | 12888 |
|
|
|
| Name | M1 |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Male |
| Color | CHOCOLATE |
| Date of Birth |
2020/11/02 (5 y 7 m) |
| Breeder | |
| Owner | WASAN PANKONKAEW |
|
| Reg No. | 1220312887 |
| Microchip No. | 900072105930624 |
| Registered | 2022/03/15 |
| Registrar | UDC |
| PID | 12887 |
|
|
|
| Name | BAK HA |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Male |
| Color | BLACK WHITE |
| Date of Birth |
2020/02/24 (6 y 4 m) |
| Breeder | |
| Owner | PHITCHANON POMKHAM |
|
| Reg No. | 1220312886 |
| Microchip No. | 900072105930620 |
| Registered | 2022/03/08 |
| Registrar | UDC |
| PID | 12886 |
|
|
|
| Name | UDC.Gr.CH.MONSTER SARAPADPIT |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Male |
| Color | RED WHITE |
| Date of Birth |
2021/04/13 (5 y 2 m) |
| Breeder |
|
| Owner | SUEKSA KETNAK |
|
| Reg No. | 1220312885 |
| Microchip No. | 900072105930619 |
| Registered | 2022/03/08 |
| Registrar | UDC |
| PID | 12885 |
|
|
|
| Name | UDC.GR.CH.BAH BOR |
| Breed | BANDOG |
| Sex | Male |
| Color | RED |
| Date of Birth |
2020/07/14 (Pass Away) |
| Breeder | |
| Owner | SUEKSA KETNAK |
|
| Reg No. | 1220312884 |
| Microchip No. | 900072105930618 |
| Registered | 2022/03/08 |
| Registrar | UDC |
| PID | 12884 |
|
|
|
| Name | PR' BBL TUNA |
| Breed | AMERICAN BULLY |
| Sex | Male |
| Color | CHAMPAGNE |
| Date of Birth |
2021/01/16 (5 y 5 m) |
| Breeder | |
| Owner | WEERAWAT CHOOMPHOOSAENG |
|
| Reg No. | 1220312882 |
| Microchip No. | 900072105930615 |
| Registered | 2022/03/01 |
| Registrar | UDC |
| PID | 12882 |
|
|
|
| Name | DOG SPACE CAMP'S HEMP |
| Breed | AMERICAN BULLY |
| Sex | Male |
| Color | CHOCOLATE WHITE |
| Date of Birth |
2021/02/11 (5 y 4 m) |
| Breeder | |
| Owner | JUTHATHIP WORAPITPONG |
|
| Reg No. | 1220212878 |
| Microchip No. | 933076400546985 |
| Registered | 2022/02/28 |
| Registrar | UDC |
| PID | 12878 |
|
|
|