Male
strict warning: Declaration of views_handler_argument_many_to_one::init() should be compatible with views_handler_argument::init(&$view, $options) in /home/pitbullz/domains/pitbullzone.com/public_html/pedigree/sites/all/modules/views/handlers/views_handler_argument_many_to_one.inc on line 169.
| Name | ZENZEN BZ CAMP |
| Breed | AMERICAN BULLY |
| Sex | Male |
| Color | CHAMPAGNE WHITE |
| Date of Birth |
2020/03/11 (6 y 3 m) |
| Breeder | |
| Owner | NICHAPAT PITTAYATHANAWORARAK |
|
| Reg No. | 1220212874 |
| Microchip No. | 900072105930613 |
| Registered | 2022/02/21 |
| Registrar | UDC |
| PID | 12874 |
|
|
|
| Name | BIG BOSS |
| Breed | AMERICAN BULLY |
| Sex | Male |
| Color | BLUE WHITE |
| Date of Birth |
2021/09/03 (4 y 9 m) |
| Breeder | |
| Owner | MR.SUMAT RUEANGPRAYOON |
|
| Reg No. | 1220212871 |
| Microchip No. | 900072105930610 |
| Registered | 2022/02/18 |
| Registrar | UDC |
| PID | 12871 |
|
|
|
| Name | KHAOPUN |
| Breed | AMERICAN BULLY |
| Sex | Male |
| Color | WHITE |
| Date of Birth |
2021/12/03 (4 y 6 m) |
| Breeder | |
| Owner | PRAEWPAN BANLUE |
|
| Reg No. | 1220212868 |
| Microchip No. | 900072105930608 |
| Registered | 2022/02/08 |
| Registrar | UDC |
| PID | 12868 |
|
|
|
| Name | KHAOPAN |
| Breed | AMERICAN BULLY |
| Sex | Male |
| Color | BLUE WHITE |
| Date of Birth |
2021/12/03 (4 y 6 m) |
| Breeder | |
| Owner | PRAEWPAN BANLUE |
|
| Reg No. | 1220212867 |
| Microchip No. | 900072105930607 |
| Registered | 2022/02/08 |
| Registrar | UDC |
| PID | 12867 |
|
|
|
| Name | 'PR'MELT MEE BULLY HANGMAN |
| Breed | AMERICAN BULLY |
| Sex | Male |
| Color | BLUE WHITE |
| Date of Birth |
|
| Breeder | |
| Owner | |
|
| Reg No. | 1220212864 |
| Microchip No. | |
| Registered | 2022/02/08 |
| Registrar | UDC |
| PID | 12864 |
|
|
|
| Name | 'PR'THEBULLYSAUCE MAIN CUPID |
| Breed | AMERICAN BULLY |
| Sex | Male |
| Color | CHOCOLATE WHITE |
| Date of Birth |
|
| Breeder | |
| Owner | |
|
| Reg No. | 1220212862 |
| Microchip No. | |
| Registered | 2022/02/08 |
| Registrar | UDC |
| PID | 12862 |
|
|
|
| Name | 'PR'ROBIN THE KILLER AKA TOSSAGUN |
| Breed | AMERICAN BULLY |
| Sex | Male |
| Color | BLUE WHITE |
| Date of Birth |
|
| Breeder | |
| Owner | |
|
| Reg No. | 1220212860 |
| Microchip No. | |
| Registered | 2022/02/08 |
| Registrar | UDC |
| PID | 12860 |
|
|
|
| Name | 'PR'DARKSIDEKENNELS ICE BULL |
| Breed | AMERICAN BULLY |
| Sex | Male |
| Color | BLACK WHITE |
| Date of Birth |
|
| Breeder | |
| Owner | |
|
| Reg No. | 1220212858 |
| Microchip No. | |
| Registered | 2022/02/08 |
| Registrar | UDC |
| PID | 12858 |
|
|
|
| Name | 'PR' 39EAST'S MONGKON |
| Breed | AMERICAN BULLY |
| Sex | Male |
| Color | BLACK WHITE |
| Date of Birth |
|
| Breeder | |
| Owner | |
|
| Reg No. | 1220212855 |
| Microchip No. | |
| Registered | 2022/02/08 |
| Registrar | UDC |
| PID | 12855 |
|
|
|
| Name | BLACK |
| Breed | BANDOG |
| Sex | Male |
| Color | CHOCOLATE WHITE |
| Date of Birth |
2021/02/25 (5 y 4 m) |
| Breeder | |
| Owner | SARONGTHON THONGSAMER |
|
| Reg No. | 1220212853 |
| Microchip No. | 900072105930604 |
| Registered | 2022/02/03 |
| Registrar | UDC |
| PID | 12853 |
|
|
|