Male
strict warning: Declaration of views_handler_argument_many_to_one::init() should be compatible with views_handler_argument::init(&$view, $options) in /home/pitbullz/domains/pitbullzone.com/public_html/pedigree/sites/all/modules/views/handlers/views_handler_argument_many_to_one.inc on line 169.
| Name | COCO CAPTAIN JOHN |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Male |
| Color | RED BRINDLE |
| Date of Birth |
2021/10/22 (4 y 8 m) |
| Breeder |
|
| Owner | CAPTAIN JOHN WASAWAT CHALERMBURANAWONG |
|
| Reg No. | 1220112851 |
| Microchip No. | 900072105930601 |
| Registered | 2022/01/17 |
| Registrar | UDC |
| PID | 12851 |
|
|
|
| Name | THE DUKE CAPTAIN JOHN |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Male |
| Color | CHOCOLATE |
| Date of Birth |
2021/10/22 (4 y 8 m) |
| Breeder |
|
| Owner | CAPTAIN JOHN WASAWAT CHALERMBURANAWONG |
|
| Reg No. | 1220112850 |
| Microchip No. | 900072113880050 |
| Registered | 2022/01/17 |
| Registrar | UDC |
| PID | 12850 |
|
|
|
| Name | JOJO CAPTAIN JOHN |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Male |
| Color | CHOCOLATE |
| Date of Birth |
2021/10/22 (4 y 8 m) |
| Breeder |
|
| Owner | CAPTAIN JOHN WASAWAT CHALERMBURANAWONG |
|
| Reg No. | 1220112848 |
| Microchip No. | 900072113880048 |
| Registered | 2022/01/17 |
| Registrar | UDC |
| PID | 12848 |
|
|
|
| Name | CHAINSAW PITS MAXWELL |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Male |
| Color | CHOCOLATE TRI COLOR |
| Date of Birth |
2021/10/07 (4 y 8 m) |
| Breeder |
|
| Owner | MS.KANOKNUT THAKORNKITRUNGRUENG |
|
| Reg No. | 1220112844 |
| Microchip No. | 900072113880044 |
| Registered | 2022/01/05 |
| Registrar | UDC |
| PID | 12844 |
|
|
|
| Name | LAMBOR RICH |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Male |
| Color | RED |
| Date of Birth |
2018/12/11 (7 y 6 m) |
| Breeder | |
| Owner | THANAKON BUNPASAKUNJAROEN |
|
| Reg No. | 1211212842 |
| Microchip No. | 900072113880033 |
| Registered | 2021/12/28 |
| Registrar | UDC |
| PID | 12842 |
|
|
|
| Name | MARUEY |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Male |
| Color | BLACK |
| Date of Birth |
2021/10/09 (4 y 8 m) |
| Breeder | |
| Owner | NANNAPAT NABUREE |
|
| Reg No. | 1211212841 |
| Microchip No. | 900072113880042 |
| Registered | 2021/12/28 |
| Registrar | UDC |
| PID | 12841 |
|
|
|
| Name | M1 |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Male |
| Color | BLACK |
| Date of Birth |
2021/09/28 (4 y 9 m) |
| Breeder | |
| Owner | SAWITREE SITTITHAM |
|
| Reg No. | 1211212838 |
| Microchip No. | 900072113880039 |
| Registered | 2021/12/28 |
| Registrar | UDC |
| PID | 12838 |
|
|
|
| Name | KUMA |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Male |
| Color | BLUE |
| Date of Birth |
2021/09/28 (4 y 9 m) |
| Breeder | |
| Owner | PRATAN SAETUANG |
|
| Reg No. | 1211212837 |
| Microchip No. | 900072113880038 |
| Registered | 2021/12/28 |
| Registrar | UDC |
| PID | 12837 |
|
|
|
| Name | ODIE HAYNES |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Male |
| Color | BLUE |
| Date of Birth |
2021/09/28 (4 y 9 m) |
| Breeder | |
| Owner | SUJITRA DADPUDSA |
|
| Reg No. | 1211212836 |
| Microchip No. | 900072113880037 |
| Registered | 2021/12/28 |
| Registrar | UDC |
| PID | 12836 |
|
|
|
| Name | 'PR'PADCHARISA BULLIES BRUNO |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Male |
| Color | BLUE WHITE |
| Date of Birth |
2020/01/26 (6 y 5 m) |
| Breeder | |
| Owner | SORAWIT MUENDET |
|
| Reg No. | 1211212834 |
| Microchip No. | 900072113880034 |
| Registered | 2021/12/25 |
| Registrar | UDC |
| PID | 12834 |
|
|
|