Gender
strict warning: Declaration of views_handler_argument_many_to_one::init() should be compatible with views_handler_argument::init(&$view, $options) in /home/pitbullz/domains/pitbullzone.com/public_html/pedigree/sites/all/modules/views/handlers/views_handler_argument_many_to_one.inc on line 169.
| Name | GORYA |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Female |
| Color | RED&WHAITE |
| Date of Birth |
2020/08/07 (5 y 10 m) |
| Breeder | |
| Owner | NATAPHAT PANADSO |
|
| Reg No. | 2201012391 |
| Microchip No. | 900020200724223 |
| Registered | 2020/10/29 |
| Registrar | UDC |
| PID | 12391 |
|
|
|
| Name | LUCKY |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Male |
| Color | BLACK&WHITE |
| Date of Birth |
2020/08/07 (5 y 10 m) |
| Breeder | |
| Owner | RATCHADAPORN SUDKHOM |
|
| Reg No. | 1201012390 |
| Microchip No. | 900020200724222 |
| Registered | 2020/10/29 |
| Registrar | UDC |
| PID | 12390 |
|
|
|
| Name | TAIGER LAND BARCELONA |
| Breed | AMERICAN STAFFORDSHIRE TERRIER |
| Sex | Female |
| Color | RED&WHITE |
| Date of Birth |
2015/05/21 (11 y 1 m) |
| Breeder | |
| Owner | PAIROTE TARARUT |
|
| Reg No. | 2201012389 |
| Microchip No. | 410100012255367 |
| Registered | 2020/10/29 |
| Registrar | UDC |
| PID | 12389 |
|
|
|
| Name | 'PR'JINDASWING'S TONY |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Male |
| Color | BLUE WHITE BROWN |
| Date of Birth |
2017/02/01 (9 y 4 m) |
| Breeder | |
| Owner | NARUPOL JINDASWING |
|
| Reg No. | 1201012388 |
| Microchip No. | 900020200724228 |
| Registered | 2020/10/29 |
| Registrar | UDC |
| PID | 12388 |
|
|
|
| Name | LEENO |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Female |
| Color | BROWN |
| Date of Birth |
2020/08/29 (5 y 10 m) |
| Breeder | |
| Owner | RINRADA WERACHARDPITAKCHON |
|
| Reg No. | 2201012387 |
| Microchip No. | 90002020072443 |
| Registered | 2020/10/29 |
| Registrar | UDC |
| PID | 12387 |
|
|
|
| Name | TIGGER |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Male |
| Color | BROWN |
| Date of Birth |
2020/08/29 (5 y 10 m) |
| Breeder | |
| Owner | RINRADA WERACHARDPITAKCHON |
|
| Reg No. | 1201012386 |
| Microchip No. | 90002020072442 |
| Registered | 2020/10/29 |
| Registrar | UDC |
| PID | 12386 |
|
|
|
| Name | PROSPER |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Female |
| Color | BROWN |
| Date of Birth |
2020/08/29 (5 y 10 m) |
| Breeder | |
| Owner | RINRADA WERACHARDPITAKCHON |
|
| Reg No. | 2201012385 |
| Microchip No. | 90002020072441 |
| Registered | 2020/10/29 |
| Registrar | UDC |
| PID | 12385 |
|
|
|
| Name | BUN-KHUM |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Female |
| Color | BROWN |
| Date of Birth |
2020/08/29 (5 y 10 m) |
| Breeder | |
| Owner | RINRADA WERACHARDPITAKCHON |
|
| Reg No. | 2201012384 |
| Microchip No. | 90002020072440 |
| Registered | 2020/10/29 |
| Registrar | UDC |
| PID | 12384 |
|
|
|
| Name | PR'SAETUNG GUMPUN |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Male |
| Color | BLUE & WHITE |
| Date of Birth |
2020/01/17 (6 y 5 m) |
| Breeder | |
| Owner | SUKANYA KUMWANSA |
|
| Reg No. | 1201012383 |
| Microchip No. | 900020200724282 |
| Registered | 2020/10/29 |
| Registrar | UDC |
| PID | 12383 |
|
|
|
| Name | 'PR' LANG KHEA BULLIES CAMP VIKING |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Male |
| Color | BLACK&WHITE |
| Date of Birth |
2019/07/17 (6 y 11 m) |
| Breeder | |
| Owner | PANUPONG RUABRUAMMIT |
|
| Reg No. | 1201012382 |
| Microchip No. | 900020200724248 |
| Registered | 2020/10/28 |
| Registrar | UDC |
| PID | 12382 |
|
|
|